Friday, December 31, 2010

Lecturer(School Cadre) Screening Test Result held on 26.12.2010

Page 1 of 8
HARYANA PUBLIC SERVICE COMMISSION
Bays No 1-10, Block-B, Sector 4,
Panchkula
RESULT
On the basis of Screening Test held on 26.12.2010 (Sunday) for recruitment to the posts
of Lecturer (School Cadre) in the subject of Hindi & English (Advertisement No. 3) at
Panchkula, the Haryana Public Service Commission, Panchkula has finalised the result.
The candidates bearing the following roll numbers have been placed in the three-time-
zone for calling them for interview for the above mentioned posts. All the bracketed
candidates at the cut-off marks have been included in the three-time-zone. The result
given below is roll number wise and category wise.
GE ERAL Category (Male)
01517 01520 01522 01528 01542 01551 01565 01581 01619 01628
01646 01660 01663 01666 01672 01963 01964 02027 02051 02060
02071 02072 02086 02088 02157 02199 02206 02249 02270 02272
02276 02310 02311 02333 02334 02337 02396 02414 02416 02426
02427 02430 02434 02453 02466 02470 02477 02511 02527 02528
02536 02537 02558 02565 02584 02591 02592 02605 02612 02615
02618 02619 02626 02660 02669 02671 02680 02684 02699 02844
02845 02854 02860 02861 02885 02900 02923 02924 02943 02975
02981 02986 03005 03013 03015 03036 03037 03049 03083 03095
03108 03128 03129 03141 03145 03147 03148 03152 03155 03305
03342 03454 03455 03514 03515 03522 03535 03543 03544 03551
03552 03594 03600 03611 03614 03621 03762 03816 03817 03824
03831 03843 03862 03870 03871 04098 04262 04288 04294 04295
04358 04471 04473 04491 04493 04494 04505 04508 04527 04528
04546 04547 04560 04561 04564 04575 04577 04582 04587 04588
04590 04592 04596 04750 04987 05009 05089 05109 05125 05129
05138 05139 05143 05148 05158 05161 05171 05173 05377 05519
05574 05640 05648 05674 05695 05708 05735 05739 05742 05759
05778 05779 05784 05799 05808 05845 05846 05851 05857 05947
05948 05952 05961 05977 05987 05996 06010 06020 06035 06038
06042 06048 06058 06075 06079 06105 06185 06190 06194 06206
06211 06214 06217 06226 06233 06234 06239 06475 06479 06480
06503 06530 06542 06597 06606 06609 06617 06638 06640 06643
HI DI (Advt. o. 3)
Page 2 of 8
06708 06716 06724 06725 06733 06734 06759 06760 06765 07026
07031 07034 07035 07062 07072 07109 07138 07141 07159 07419
07424 07426 07468 07493 07547 07553 07564 07568 07575 07601
07633 07638 07639 07719 07729 07817 07829 07833 07838 07841
07844 07845 07861 08111 08163 08175 08180 08197 08201 08202
08208 08209 08219 08480 08492 08504 08507 08532 08544 08550
08566 08580 08585 08603 08649 08653 08801 08817 08819 08827
08935 09018 09060 09068 09069 09070 09076 09079 09085 09086
09104 09125 09135 09136 09144 09145 09176 09181 09186 09187
09196 09211 09231 09294
(Cutoff marks 71)
GE ERAL Category (Female)
01599 01716 01718 01770 01791 01795 01809 01846 01849 01855
01871 01872 01883 01886 01939 01959 01970 02122 02282 02294
02297 02328 02353 02402 02436 02543 02554 02645 02687 02710
02754 02760 02813 03164 03171 03234 03244 03298 03301 03346
03360 03381 03440 03469 03485 03569 03570 03652 03698 03885
03916 03966 03988 03991 04000 04004 04015 04023 04055 04152
04252 04339 04613 04633 04691 04705 04727 04732 04743 04755
04786 04794 04897 04905 04907 04922 04954 05064 05075 05119
05126 05182 05194 05198 05209 05213 05218 05225 05242 05278
05307 05339 05346 05441 05454 05486 05488 05562 05563 05679
05684 05745 05755 05974 06243 06266 06312 06332 06361 06369
06454 06486 06504 06511 06658 06661 06679 06782 06825 06872
06875 06885 06940 06942 06973 07171 07213 07235 07242 07246
07274 07304 07350 07409 07474 07509 07733 07765 07787 07813
07814 07890 07898 07928 07965 07966 08001 08002 08141 08142
08273 08301 08338 08347 08358 08405 08445 08630 08721 08727
08740 08748 08776 08837 08853 08860 09057 09115 09218
(Cutoff marks 76)
Page 3 of 8
SC Category of Haryana (Male)
01512 01643 01650 01656 01658 01665 01671 01677 01678 01985
02049 02153 02198 02324 02446 02505 02649 02700 02801 02821
02874 02931 02941 03019 03020 03066 03111 03123 03134 03135
03142 03143 03757 03828 03933 03942 04387 04480 04482 04742
04831 04850 04969 04980 05062 05123 05142 05160 05162 05163
05705 05744 05753 05912 05916 05954 05999 06071 06085 06145
06179 06183 06212 06525 06532 06544 06578 06620 06721 07032
07033 07042 07043 07055 07059 07088 07097 07133 07430 07496
07595 07830 08214 08220 08559 08570 08588 08592 08645 08816
08820 09034 09188 09235 09240 09248 09258 09270 09287
(Cutoff marks 71)
SC Category of Haryana (Female)
01557 01853 01916 02386 02948 03100 03271 03280 03357 03604
04199 04289 04628 04689 04709 04869 04990 05197 05212 05262
05311 05338 05440 05509 05626 05874 06104 06153 06184 06267
06320 06408 06442 06836 06945 06997 07011 07323 07440 07795
07865 07875 08226 08350 08402 08610 08676 08692 08791 08838
09276 09286 09295
(Cutoff marks 71)
BC Category of Haryana (Male)
01979 02057 02087 02399 02449 02566 02568 02575 02696 02830
02910 03026 03159 03341 03829 03836 03860 03872 04400 04474
04580 04939 04965 04970 05084 05170 05187 05439 05661 05689
05913 06166 06529 06603 07446 07567 07592 07634 07641 07708
07722 08176 08218 08466 08541 08587 08593 08936 08982 09010
09148 09170
(Cutoff marks 75)
BC Category of Haryana (Female)
01748 01823 02144 02148 02319 02676 02757 03211 03275 04124
05976 06246 06394 07190 07448 08124 08236 08265 08294 08367
08395 08674 08856 08881 08918
(Cutoff marks 78)
Page 4 of 8
ESM Category of Haryana (Male)
01535 01545 02226 02422 02685 02698 02921 03844 03845 03852
03857 04263 04470 04509 05743 05998 06005 06165 06225 06531
06581 08575 09138 09207
(Cutoff marks 56)
ESM Category of Haryana (Female)
02367
DESM (Female)
(Cutoff marks 59)
02834 03391 05886 05939 07524 08171 08691
(Cutoff marks 43)
PH Category of Haryana (Male)
02275 02864 03000 03131 03627 03826 03833 05172 05524 05794
05911 06533 08519 09077 09216
(Cutoff marks 60)
PH Category of Haryana (Female)
01905 04186 05283 05498 07231 07275 08747
(Cutoff marks 65)
GE ERAL Category (Male)
01507 01512 01517 01518 01519 01521 01529 01531 01582 01595
01600 01603 01635 01640 01642 01649 01654 01664 01666 01669
01674 01679 01680 01681 01683 01685 01800 01809 01902 01942
01944 01954 01970 02012 02018 02031 02066 02079 02083 02111
02113 02119 02122 02129 02155 02156 02163 02189 02195 02202
02203 02244 02248 02251 02252 02254 02256 02304 02309 02310
02312 02319 02324 02337 02348 02358 02359 02362 02375 02376
02377 02386 02387 02389 02392 02394 02401 02407 02433 02438
02440 02444 02491 02500 02504 02508 02517 02518 02525 02546
E GLISH (Advt. o. 3)
Page 5 of 8
02558 02559 02560 02564 02581 02600 02635 02638 02643 02646
02649 02656 02662 02687 02693 02703 02714 02717 02735 02743
02748 02752 02757 02779 02837 02838 02842 02878 02881 02883
02890 02904 03016 03017 03023 03026 03029 03030 03041 03064
03074 03075 03083 03084 03109 03110 03143 03173 03174 03175
03177 03184 03251 03252 03255 03266 03307 03309 03389 03391
03392 03400 03401 03405 03417 03557 03642 03648 03665 03685
03694 03698 03708 03720 03727 03733 03735 03741 03745 03751
03752 03755 03762 03763 03765 03769 03770 03772 03799 04015
04018 04035 04036 04041 04045 04060 04063 04064 04065 04068
04071 04074 04087 04097 04113 04122 04124 04133 04136 04139
04174 04181 04192 04194 04203 04363 04417 04505 04510 04523
04526 04541 04548 04551 04559 04567 04570 04571 04578 04585
04587 04588 04594 04596 04632 04643 04645 04654 04656 04658
04663 04711 04720 04726 04735 04749 04767 04771 04772 04784
04805 04812 04813 04816 04823 04841 04869 04878 04890 04893
04895 04900 05112 05113 05144 05149 05160 05161 05168 05169
05175 05178 05180 05181 05185 05236 05240 05259 05262 05268
05272 05273 05278 05286 05288 05291 05307 05308 05454 05455
05459 05461 05462 05465 05466 05468 05472 05474 05483 05485
05487 05491 05502 05556 05626 05629 05643 05663 05668 05696
05741 05745 05776 05801 05804 05862 05868 05869 05874 05875
05905 05906 05911 05921 06044 06069 06070 06073 06074 06081
06084 06085 06089 06091 06092 06095 06101 06104 06105 06108
06203 06210 06211 06213 06215 06218 06225 06226 06230 06234
06236 06241 06245 06248 06251 06255 06265 06266 06274 06276
06288 06294 06295 06296 06391 06395 06396 06477 06479 06495
06514 06538 06547 06549 06555 06561 06562 06563 06565 06566
06570 06571 06576 06579 06583 06587 06591 06635 06637 06643
06652 06653 06656 06659 06685 06686 06687 06688 06689 06691
06693 06703 06707 06712 06713 06714 06715 06718 06724 06738
06739
(Cutoff marks 50)
Page 6 of 8
GE ERAL Category (Female)
01515 01563 01615 01622 01708 01711 01725 01741 01742 01770
01795 01799 01801 01855 01865 01892 01893 01923 01997 02147
02178 02233 02235 02288 02329 02367 02579 02624 02762 02783
02785 02815 02819 02827 02828 02865 02910 02940 02954 02955
02957 03071 03093 03105 03209 03214 03225 03263 03273 03277
03281 03286 03305 03338 03344 03352 03436 03442 03449 03456
03466 03490 03508 03516 03546 03560 03570 03587 03597 03616
03623 03637 03730 03789 03813 03870 03901 03909 03937 03944
03945 03963 03973 03990 04003 04009 04050 04101 04107 04112
04155 04156 04206 04234 04248 04264 04276 04296 04299 04307
04320 04332 04333 04335 04383 04426 04427 04490 04494 04501
04635 04666 04678 04741 04774 04847 04909 04952 04966 04983
04993 05021 05044 05045 05051 05061 05078 05086 05103 05117
05200 05201 05205 05207 05213 05217 05219 05372 05402 05422
05423 05488 05524 05534 05567 05579 05645 05647 05655 05676
05686 05698 05709 05713 05728 05759 05768 05781 05784 05834
05837 05839 05876 05884 05897 05900 05920 05942 05947 05966
05988 06004 06007 06021 06045 06050 06055 06122 06123 06128
06148 06156 06157 06161 06338 06408 06409 06411 06416 06425
06450 06451 06457 06468 06476 06536 06601 06737 06746
(Cutoff marks 62)
SC Category of Haryana (Male)
01523 01530 01532 01537 01539 01555 01598 01637 01643 01667
01945 02013 02043 02058 02072 02150 02161 02164 02183 02187
02223 02258 02305 02331 02335 02364 02382 02398 02494 02509
02520 02532 02543 02593 02604 02633 02634 02644 02652 02665
02696 02708 02712 02736 02737 02768 02830 02895 02907 02909
02961 03061 03072 03112 03166 03181 03308 03387 03396 03416
03644 03645 03653 03693 03718 03757 04019 04026 04034 04054
04061 04072 04077 04091 04094 04175 04183 04407 04415 04565
04616 04619 04691 04766 04793 04800 04835 04836 04862 04866
04883 05147 05170 05249 05257 05300 05432 05443 05452 05753
05855 05867 05910 05923 06061 06076 06107 06110 06243 06247
06260 06263 06264 06272 06494 06496 06513 06539 06559 06592
06624 06625 06627 06642 06663 06668 06673 06678 06719 06742
06744 06745 06756 06763
(Cutoff marks 38)
Page 7 of 8
SC Category of Haryana (Female)
01620 01728 01756 01891 02094 02285 02464 02845 02920 02942
03077 03092 03099 03120 03147 03376 03433 03521 03525 03542
03547 03596 03843 03917 03964 03999 04014 04110 04151 04271
04393 04439 04677 04681 04694 04928 04935 04944 04970 04976
05001 05108 05122 05325 05328 05352 05354 05377 05390 05513
05562 05701 05750 05826 05848 05887 05951 06019 06067 06146
06177 06301 06310 06458 06595 06608 06733 06736 06754
(Cutoff marks 41)
BC Category of Haryana (Male)
01540 01578 01621 01646 01655 01657 01661 01811 01934 01984
02047 02068 02073 02188 02197 02206 02253 02308 02339 02371
02402 02571 02588 02630 02670 02680 02756 02901 03009 03014
03047 03159 03201 03262 03700 04067 04069 04195 04518 04520
04524 04553 04584 04609 04639 04733 04765 05162 05190 05191
05357 05435 05475 05861 05873 05928 06042 06216 06238 06244
06253 06254 06507 06529 06676 06755
(Cutoff marks 56)
BC Category of Haryana (Female)
01721 01834 01878 02326 02686 02718 02863 02876 02914 02947
03156 03157 03484 03825 03977 04226 04268 04272 04362 04444
04515 05535 05543 05561 05854 05991 06027 06034 06131 06319
06344 06422 06725 06729
(Cutoff marks 63)
ESM Category of Haryana (Male)
01581 01682 02026 02336 02636 02640 02641 02771 03069 03128
03160 03192 03684 04021 04173 04349 04540 04615 04638 04707
04818 04820 05143 05627 05664 05795 05863 06222 06242 06358
06531
(Cutoff marks 45)
Page 8 of 8
ESM Category of Haryana (Female) ( o ESM Female available, All
are DESM Female candidates)
01779 01903 02426 03088 03227 03834 03962 04287 04838 05767
06140 06356 06386
(Cutoff marks 29)
PH Category of Haryana (Male)
01551 01652 01943 02226 02238 02333 02645 03046 03784 04377
04598 04713 04753 04788 05619 06231 06518 06717
(Cutoff marks 34)
PH Category of Haryana (Female)
01928 03541 04231 04646 04662 04941 04974 04994 05541
(Cutoff marks 40)
Note:
1. While preparing the result due care has been taken. However, any inadvertent error
cannot be ruled out. The Commission reserves its right to rectify any error at a later
stage.
2. The result of Roll No. 2738 in the subject of Hindi has been withheld due to the
pendency of case of adopting unfair means in the Screening Test.
3. This result alongwith marks of candidates not included in three-time-zone is available
on Commission’s website
http://hpsc.gov.in
Important Notice
Above mentioned candidates have been placed in three-time-zone subject to their
fulfilling all the conditions of eligibility. In case any candidate out of the three-time-zone is
adjudged ineligible before or at the time of interview, in such a case the candidate next
in order of merit and otherwise eligible in all respect from among those who are not in
three-time-zone will be called for interview in lieu of the candidate adjudged ineligible.
Secretary
Haryana Public Service Commission,
Date: 31.12.2010 Panchkula

No comments: