Friday, December 24, 2010

hpsc screening test result

TO SEE THIS RESULT CLICK THIS LINK BELOW

http://hpsc.gov.in/Result/Lecturer(School%20Cadre)_19.12.2010.pdf


-1-


HARYANA PUBLIC SERVICE COMMISSION

BAYS NO 1-10, BLOCK-B, SECTOR 4,

PANCHKULA

RESULT

On the basis of Screening Test held on 19.12.2010 (Sunday) for recruitment to the posts

of Lecturer (School Cadre) at Panchkula, the Haryana Public Service Commission,

Panchkula has finalised the result. The candidates bearing the following roll numbers

have been placed in the three-time-zone for calling them for interview for the above

mentioned posts. All the bracketed candidates at the cut-off marks have been included

in the threetime-zone. The result given below is roll number wise and category wise.

SC Category of Haryana (Male)

00004 00005 00008 00024 00025 00027 00066 00103 00152 00158

00165 00185 00193 00200 00229 00233 00245 00251 00254 00255

00348 00409 00410 00446 00464 00472 00474 00477 00478 00485

00486 00487 00518 00546 00565 00571 00592 00593 00610 00647

00653 00658 00678 00716 00717 00720 00721 00722 00731 00733

00735 00742 00775 00791 00792 00891 00900 00902 00903 00905

00937 00976 00982 00983 00997 00998 01013

(Cutoff Marks 84)

SC Category of Haryana (Female)

00011 00179 00214 00247 00267 00277 00281 00286 00338 00364

00370 00386 00425 00433 00450 00497 00618 00624 00642 00691

00694 00695 00700 00708 00711 00749 00750 00772 00780 00817

00819 00831 00833 00855 00925 00943

(Cutoff Marks 83)

GE ERAL Category (Male)

01504 01505 01507 01508 01510 01515 01521 01522 01524 01530

01534 01536 01538 01542 01543 01545 01574 01579 01586 01587

01592 01598 01601 01609 01610 01611 01612 01615 01616 01625

01635 01641 01653 01655 01657 01669 01679 01684 01686 01687

01689 01690 01698 01700 01701 01703 01706 01712 01714 01715

01718 01720 01725 01766 01768 01775 01784 01787 01791 01795

01797 01803 01810 01812 01813 01820 01821 01823 01827 01831

01832 01836 01838 01839 01844 01846 01847 01854 01877 01889

01900 01903 01922 01942 01945 01955 01958 01965 01968 01986

01991 01992 02025 02039 02045 02048 02051 02055 02066 02068

HI DI

HISTORY

-2-

02069 02101 02108 02112 02115 02117 02120 02121 02122 02130

02131 02132 02134 02135 02138 02141 02150 02153 02156 02183

02186 02211 02215 02226 02234 02236 02238 02244 02246 02248

02250 02252 02255 02259 02262 02271 02278 02281 02291 02301

02302 02303 02304 02305 02306 02308 02310 02311 02314 02315

02316 02317 02324 02327 02332 02333 02334 02335 02341 02347

02348 02349 02356 02365 02396 02410 02412 02413 02416 02419

02422 02433 02435 02436 02441 02475 02483 02490 02491 02497

02498 02499 02500 02501 02529 02552 02555 02556 02566 02567

02568 02572 02589 02595 02625 02631 02632 02633 02636 02642

02667 02669 02672 02675 02676 02683 02690 02705 02706 02728

02761 02769 02777 02779 02781 02782 02798 02800 02804 02808

02814 02815 02817 02819 02822 02841 02843

(Cutoff Marks 38)

GE ERAL Category (Female)

01523 01546 01550 01552 01554 01560 01562 01566 01568 01569

01570 01572 01590 01591 01620 01621 01676 01695 01696 01708

01723 01728 01731 01734 01757 01776 01782 01790 01851 01858

01859 01861 01880 01881 01886 01887 01912 01929 01933 01969

01976 01977 02003 02007 02009 02018 02033 02035 02036 02037

02074 02076 02079 02080 02088 02093 02170 02171 02172 02173

02176 02179 02191 02197 02202 02219 02277 02380 02382 02383

02384 02393 02397 02426 02453 02455 02462 02510 02511 02515

02516 02519 02535 02537 02543 02558 02559 02563 02575 02578

02584 02604 02605 02606 02613 02616 02618 02620 02637 02644

02649 02650 02652 02653 02654 02655 02724 02733 02744 02746

02747 02751 02753 02828 02831 02844

(Cutoff Marks 36)

SC Category of Haryana (Male)

01516 01581 01608 01643 01649 01652 01685 01692 01699 01716

01780 01794 01805 01809 01811 01815 01866 01867 01870 01888

01953 01987 01993 01995 02016 02023 02027 02050 02060 02099

02105 02127 02129 02140 02146 02148 02165 02196 02212 02242

02247 02297 02300 02307 02361 02401 02438 02445 02480 02502

02531 02545 02590 02591 02628 02665 02682 02688 02689 02695

02714 02716 02738 02791 02793 02801 02824 02825 02836 02837

02838 02840 02845 02846

(Cutoff Marks 35)

SC Category of Haryana (Female)

01528 01556 01558 01567 01667 01726 01743 01764 01770 01781

01852 01860 01930 01932 01972 01980 02001 02087 02107 02169

02180 02198 02377 02392 02432 02459 02461 02494 02503 02506

02521 02588 02621 02659 02710 02749 02762

(Cutoff Marks 27)

-3-

BC Category of Haryana (Male)

01537 01622 01648 01717 01729 01748 01767 01778 01878 01901

01994 02028 02042 02043 02081 02116 02158 02193 02283 02284

02312 02319 02323 02496 02526 02571 02630 02694 02768 02770

02780 02785 02842

(Cutoff Marks 46)

BC Category of Haryana (Female)

01503 01595 01733 01740 01897 01961 01970 02006 02199 02200

02205 02249 02390 02452 02465 02509 02514 02645 02743 02830

(Cutoff Marks 40)

ESM Category of Haryana (Male)

01525 01724 01761 01822 02063 02119 02451 02687 02715

(ESM of Haryana) (Cutoff Marks 23)

02142 02184 02353 02373 02420 02440 02697 02734 02776

(DESM of Haryana) (Cutoff Marks 27)

ESM Category of Haryana (Female)

01656 (ESM of Haryana) (Cutoff Marks 24)

01568 01727 02296 (DESM of Haryana) (Cutoff Marks 33)

PH Category of Haryana (Male)

01710 02070 02143 02220 02449 02495 02594 02684 02760

(Cutoff Marks 35)

PH Category of Haryana (Female)

02293 02463 (Cutoff Marks 21)

GE ERAL Category (Male)

01502 01513 01515 01518 01520 01522 01528 01540 01541 01542

01544 01546 01553 01564 01569 01571 01578 01580 01663 01666

01683 01685 01689 01697 01698 01701 01702 01703 01704 01712

01714 01736 01737 01743 01760 01770 01783 01785 01793 01803

01807 01811 01819 01820 01825 01827 01842 01845 01846 01858

01860 01862 01867 01868 01869 01875 01898 01899 01900 01936

01953 01962 01967 01970 01971 01995 02011 02016 02017 02030

02032 02033 02040 02041 02049 02050 02056 02058 02064 02068

02069 02070 02074 02079 02083 02084 02085 02100 02110 02132

02139 02140 02142 02149 02181 02191 02192 02193 02198 02200

POLITICAL SCIE CE

-4-

02201 02206 02209 02211 02221 02229 02243 02256 02260 02264

02272 02285 02288 02290 02294 02319 02323 02327 02329 02336

02358 02373 02374 02379 02404 02406 02427 02433 02438 02450

02453 02458 02473 02475 02480 02495 02509 02511 02515 02516

02564 02570 02572 02586 02590 02592 02603 02607 02610 02612

02622 02624 02627 02630 02631 02636 02648 02663 02668 02673

02676 02678 02680 02728 02762 02778 02785 02793 02797 02804

02816 02817 02818 02825 02835 02837 02840 02841 02852 02862

02863 02864 02868 02880 02883 02884 02892 02917 02928 02938

02945 02954 02955 02964 02972 02976 02980 02983 02994 03004

03005 03009 03016 03019 03027 03036 03039 03043 03047 03048

03051 03063 03065 03067 03144 03152 03153 03161 03162 03178

03179 03180 03182 03185 03189 03194 03195 03207 03208 03209

03210 03213 03215 03217 03218 03219 03221 03232 03234 03290

03295 03299 03300 03302 03303 03305 03312 03313 03314 03315

03325 03330 03331 03335 03336 03340 03395 03412 03431 03451

03467 03468 03469 03482 03491 03497 03501 03502 03509 03527

03542 03588 03591 03597 03606 03611 03616 03659 03664 03668

03670 03672 03683 03686 03688 03689 03699 03700 03712 03717

03719 03743 03745 03749 03775 03777 03790 03791 03794 03795

03813 03816 03817 03821 03824 03834 03838 03844 03847 03851

03852 03859 03862 03863 03865 03866 03867 03868 03871 03878

03891 03897

(Cutoff Marks 47)

GE ERAL Category (Female)

01503 01552 01559 01596 01599 01607 01613 01616 01618 01624

01635 01640 01657 01668 01705 01725 01761 01765 01808 01821

01837 01849 01908 01915 01997 02048 02094 02155 02156 02157

02162 02167 02170 02173 02178 02224 02230 02235 02238 02247

02261 02303 02306 02352 02354 02355 02384 02390 02393 02395

02397 02416 02419 02452 02517 02519 02521 02525 02527 02538

02549 02558 02593 02638 02662 02681 02695 02696 02701 02712

02722 02725 02738 02748 02752 02757 02758 02768 02782 02812

02842 02889 02899 02900 02907 02909 02987 03077 03078 03080

03091 03095 03100 03104 03107 03108 03110 03111 03112 03128

03154 03157 03171 03203 03205 03206 03250 03253 03264 03348

03354 03355 03358 03359 03361 03363 03368 03373 03374 03378

03379 03404 03413 03423 03425 03434 03471 03505 03506 03508

03517 03539 03540 03550 03555 03556 03559 03567 03576 03620

03633 03634 03639 03641 03722 03724 03726 03728 03729 03760

03769 03773 03781 03835 03877 03899 03906 03913 03917 03922

03952 03953

(Cutoff Marks 47)

SC Category of Haryana (Male)

01648 01695 01710 01757 01835 01866 02014 02022 02031 02034

02057 02150 02188 02215 02273 02283 02292 02441 02507 02609

02813 02849 02853 02866 02895 02936 02939 02977 03008 03035

03040 03055 03068 03174 03224 03296 03405 03409 03480 03526

03718 03746 03748 03797 03930

(Cutoff Marks 49)

-5-

SC Category of Haryana (Female)

01643 01678 01850 01890 01904 01906 01927 01985 02065 02090

02121 02133 02177 02347 02348 02422 02520 02528 02685 02918

03056 03248 03275 03370 03392 03723 03915

(Cutoff Marks 43)

BC Category of Haryana (Male)

01524 01579 01707 01711 01817 01841 01861 01947 01963 01974

02046 02051 02071 02112 02254 02364 02400 02432 02434 02465

02466 02579 02591 02599 02601 02623 02645 02792 02860 02896

02930 02934 02950 02979 02985 03002 03015 03049 03076 03163

03450 03456 03461 03583 03607 03608 03609 03799 03826 03850

03895

(Cutoff Marks 51)

BC Category of Haryana (Female)

01557 01612 01679 02126 02388 02411 02423 02526 02721 03054

03087 03096 03238 03389 03414 03416 03433 03575 03617 03647

03761 03925

(Cutoff Marks 52)

ESM Category of Haryana (Male)

01582 01690 01694 01699 01708 01763 01833 01897 02067 02280

02410 02772 02810 02814 02996 03231 03279 03318 03596 03703

03901

(Cutoff Marks 43)

ESM Category of Haryana (Female)

03262 (ESM of Haryana) (Cutoff Marks 51)

01797 01907 02248 02330 02446 (DESM of Haryana) (Cutoff Marks 26)

PH Category of Haryana (Male)

01865 01882 02062 02210 02265 02512 02584 02641 02809 02832

02854 03183 03803

(Cutoff Marks 40)

PH Category of Haryana (Female)

01830 02706 02783 03397 03785

(Cutoff Marks 21)

GE ERAL Category (Male)

01667 01704 01722 01727 01838 01965 01969 01975 02024 02086

02107 02160 02171 02243 02350 02429 02437 02669 02691 02757

02783 02794

(Cutoff Marks 93)

SA SKRIT

-6-

GE ERAL Category (Female)

01755 01822 01856 01872 02423 02436 02441 02447 02578 02643

02705 02707 02738

(Cutoff Marks 93)

SC Category of Haryana (Male)

01733 01781 01895 02319 02358 02409 02410 02501 02766

(Cutoff Marks 84)

SC Category of Haryana (Female)

01590 02017 02044 (Cutoff Marks 82)

BC Category of Haryana

02145 02238 02543 02786 (Cutoff Marks 95)

ESM Category of Haryana

02323 (ESM of Haryana) (Cutoff Marks 90)

02027 02603 (DESM of Haryana) (Cutoff Marks 85)

Note:

1. While preparing the result due care has been taken. However, any inadvertent error

cannot be ruled out. The Commission reserves its right to rectify any error at a later

stage.

2. This result alongwith marks of candidates not included in three-time-zone is available

on Commission’s website http://hpsc.gov.in

Important Notice

Above mentioned candidates have been placed in three-time-zone subject to their

fulfilling the conditions of eligibility. In case a candidate out of the three-time-zone is

adjudged ineligible before or at the time of interview, in such a case the candidate next

in order of merit and otherwise eligible in all respect from among those who are not in

three-time-zone will be called for interview in lieu of the candidate adjudged ineligible.

Secretary

Haryana Public Service Commission,

Date: 24.12.2010 Panchkula.

No comments: