Friday, December 31, 2010

Lecturer(School Cadre) Screening Test Result held on 26.12.2010

Page 1 of 8
HARYANA PUBLIC SERVICE COMMISSION
Bays No 1-10, Block-B, Sector 4,
Panchkula
RESULT
On the basis of Screening Test held on 26.12.2010 (Sunday) for recruitment to the posts
of Lecturer (School Cadre) in the subject of Hindi & English (Advertisement No. 3) at
Panchkula, the Haryana Public Service Commission, Panchkula has finalised the result.
The candidates bearing the following roll numbers have been placed in the three-time-
zone for calling them for interview for the above mentioned posts. All the bracketed
candidates at the cut-off marks have been included in the three-time-zone. The result
given below is roll number wise and category wise.
GE ERAL Category (Male)
01517 01520 01522 01528 01542 01551 01565 01581 01619 01628
01646 01660 01663 01666 01672 01963 01964 02027 02051 02060
02071 02072 02086 02088 02157 02199 02206 02249 02270 02272
02276 02310 02311 02333 02334 02337 02396 02414 02416 02426
02427 02430 02434 02453 02466 02470 02477 02511 02527 02528
02536 02537 02558 02565 02584 02591 02592 02605 02612 02615
02618 02619 02626 02660 02669 02671 02680 02684 02699 02844
02845 02854 02860 02861 02885 02900 02923 02924 02943 02975
02981 02986 03005 03013 03015 03036 03037 03049 03083 03095
03108 03128 03129 03141 03145 03147 03148 03152 03155 03305
03342 03454 03455 03514 03515 03522 03535 03543 03544 03551
03552 03594 03600 03611 03614 03621 03762 03816 03817 03824
03831 03843 03862 03870 03871 04098 04262 04288 04294 04295
04358 04471 04473 04491 04493 04494 04505 04508 04527 04528
04546 04547 04560 04561 04564 04575 04577 04582 04587 04588
04590 04592 04596 04750 04987 05009 05089 05109 05125 05129
05138 05139 05143 05148 05158 05161 05171 05173 05377 05519
05574 05640 05648 05674 05695 05708 05735 05739 05742 05759
05778 05779 05784 05799 05808 05845 05846 05851 05857 05947
05948 05952 05961 05977 05987 05996 06010 06020 06035 06038
06042 06048 06058 06075 06079 06105 06185 06190 06194 06206
06211 06214 06217 06226 06233 06234 06239 06475 06479 06480
06503 06530 06542 06597 06606 06609 06617 06638 06640 06643
HI DI (Advt. o. 3)
Page 2 of 8
06708 06716 06724 06725 06733 06734 06759 06760 06765 07026
07031 07034 07035 07062 07072 07109 07138 07141 07159 07419
07424 07426 07468 07493 07547 07553 07564 07568 07575 07601
07633 07638 07639 07719 07729 07817 07829 07833 07838 07841
07844 07845 07861 08111 08163 08175 08180 08197 08201 08202
08208 08209 08219 08480 08492 08504 08507 08532 08544 08550
08566 08580 08585 08603 08649 08653 08801 08817 08819 08827
08935 09018 09060 09068 09069 09070 09076 09079 09085 09086
09104 09125 09135 09136 09144 09145 09176 09181 09186 09187
09196 09211 09231 09294
(Cutoff marks 71)
GE ERAL Category (Female)
01599 01716 01718 01770 01791 01795 01809 01846 01849 01855
01871 01872 01883 01886 01939 01959 01970 02122 02282 02294
02297 02328 02353 02402 02436 02543 02554 02645 02687 02710
02754 02760 02813 03164 03171 03234 03244 03298 03301 03346
03360 03381 03440 03469 03485 03569 03570 03652 03698 03885
03916 03966 03988 03991 04000 04004 04015 04023 04055 04152
04252 04339 04613 04633 04691 04705 04727 04732 04743 04755
04786 04794 04897 04905 04907 04922 04954 05064 05075 05119
05126 05182 05194 05198 05209 05213 05218 05225 05242 05278
05307 05339 05346 05441 05454 05486 05488 05562 05563 05679
05684 05745 05755 05974 06243 06266 06312 06332 06361 06369
06454 06486 06504 06511 06658 06661 06679 06782 06825 06872
06875 06885 06940 06942 06973 07171 07213 07235 07242 07246
07274 07304 07350 07409 07474 07509 07733 07765 07787 07813
07814 07890 07898 07928 07965 07966 08001 08002 08141 08142
08273 08301 08338 08347 08358 08405 08445 08630 08721 08727
08740 08748 08776 08837 08853 08860 09057 09115 09218
(Cutoff marks 76)
Page 3 of 8
SC Category of Haryana (Male)
01512 01643 01650 01656 01658 01665 01671 01677 01678 01985
02049 02153 02198 02324 02446 02505 02649 02700 02801 02821
02874 02931 02941 03019 03020 03066 03111 03123 03134 03135
03142 03143 03757 03828 03933 03942 04387 04480 04482 04742
04831 04850 04969 04980 05062 05123 05142 05160 05162 05163
05705 05744 05753 05912 05916 05954 05999 06071 06085 06145
06179 06183 06212 06525 06532 06544 06578 06620 06721 07032
07033 07042 07043 07055 07059 07088 07097 07133 07430 07496
07595 07830 08214 08220 08559 08570 08588 08592 08645 08816
08820 09034 09188 09235 09240 09248 09258 09270 09287
(Cutoff marks 71)
SC Category of Haryana (Female)
01557 01853 01916 02386 02948 03100 03271 03280 03357 03604
04199 04289 04628 04689 04709 04869 04990 05197 05212 05262
05311 05338 05440 05509 05626 05874 06104 06153 06184 06267
06320 06408 06442 06836 06945 06997 07011 07323 07440 07795
07865 07875 08226 08350 08402 08610 08676 08692 08791 08838
09276 09286 09295
(Cutoff marks 71)
BC Category of Haryana (Male)
01979 02057 02087 02399 02449 02566 02568 02575 02696 02830
02910 03026 03159 03341 03829 03836 03860 03872 04400 04474
04580 04939 04965 04970 05084 05170 05187 05439 05661 05689
05913 06166 06529 06603 07446 07567 07592 07634 07641 07708
07722 08176 08218 08466 08541 08587 08593 08936 08982 09010
09148 09170
(Cutoff marks 75)
BC Category of Haryana (Female)
01748 01823 02144 02148 02319 02676 02757 03211 03275 04124
05976 06246 06394 07190 07448 08124 08236 08265 08294 08367
08395 08674 08856 08881 08918
(Cutoff marks 78)
Page 4 of 8
ESM Category of Haryana (Male)
01535 01545 02226 02422 02685 02698 02921 03844 03845 03852
03857 04263 04470 04509 05743 05998 06005 06165 06225 06531
06581 08575 09138 09207
(Cutoff marks 56)
ESM Category of Haryana (Female)
02367
DESM (Female)
(Cutoff marks 59)
02834 03391 05886 05939 07524 08171 08691
(Cutoff marks 43)
PH Category of Haryana (Male)
02275 02864 03000 03131 03627 03826 03833 05172 05524 05794
05911 06533 08519 09077 09216
(Cutoff marks 60)
PH Category of Haryana (Female)
01905 04186 05283 05498 07231 07275 08747
(Cutoff marks 65)
GE ERAL Category (Male)
01507 01512 01517 01518 01519 01521 01529 01531 01582 01595
01600 01603 01635 01640 01642 01649 01654 01664 01666 01669
01674 01679 01680 01681 01683 01685 01800 01809 01902 01942
01944 01954 01970 02012 02018 02031 02066 02079 02083 02111
02113 02119 02122 02129 02155 02156 02163 02189 02195 02202
02203 02244 02248 02251 02252 02254 02256 02304 02309 02310
02312 02319 02324 02337 02348 02358 02359 02362 02375 02376
02377 02386 02387 02389 02392 02394 02401 02407 02433 02438
02440 02444 02491 02500 02504 02508 02517 02518 02525 02546
E GLISH (Advt. o. 3)
Page 5 of 8
02558 02559 02560 02564 02581 02600 02635 02638 02643 02646
02649 02656 02662 02687 02693 02703 02714 02717 02735 02743
02748 02752 02757 02779 02837 02838 02842 02878 02881 02883
02890 02904 03016 03017 03023 03026 03029 03030 03041 03064
03074 03075 03083 03084 03109 03110 03143 03173 03174 03175
03177 03184 03251 03252 03255 03266 03307 03309 03389 03391
03392 03400 03401 03405 03417 03557 03642 03648 03665 03685
03694 03698 03708 03720 03727 03733 03735 03741 03745 03751
03752 03755 03762 03763 03765 03769 03770 03772 03799 04015
04018 04035 04036 04041 04045 04060 04063 04064 04065 04068
04071 04074 04087 04097 04113 04122 04124 04133 04136 04139
04174 04181 04192 04194 04203 04363 04417 04505 04510 04523
04526 04541 04548 04551 04559 04567 04570 04571 04578 04585
04587 04588 04594 04596 04632 04643 04645 04654 04656 04658
04663 04711 04720 04726 04735 04749 04767 04771 04772 04784
04805 04812 04813 04816 04823 04841 04869 04878 04890 04893
04895 04900 05112 05113 05144 05149 05160 05161 05168 05169
05175 05178 05180 05181 05185 05236 05240 05259 05262 05268
05272 05273 05278 05286 05288 05291 05307 05308 05454 05455
05459 05461 05462 05465 05466 05468 05472 05474 05483 05485
05487 05491 05502 05556 05626 05629 05643 05663 05668 05696
05741 05745 05776 05801 05804 05862 05868 05869 05874 05875
05905 05906 05911 05921 06044 06069 06070 06073 06074 06081
06084 06085 06089 06091 06092 06095 06101 06104 06105 06108
06203 06210 06211 06213 06215 06218 06225 06226 06230 06234
06236 06241 06245 06248 06251 06255 06265 06266 06274 06276
06288 06294 06295 06296 06391 06395 06396 06477 06479 06495
06514 06538 06547 06549 06555 06561 06562 06563 06565 06566
06570 06571 06576 06579 06583 06587 06591 06635 06637 06643
06652 06653 06656 06659 06685 06686 06687 06688 06689 06691
06693 06703 06707 06712 06713 06714 06715 06718 06724 06738
06739
(Cutoff marks 50)
Page 6 of 8
GE ERAL Category (Female)
01515 01563 01615 01622 01708 01711 01725 01741 01742 01770
01795 01799 01801 01855 01865 01892 01893 01923 01997 02147
02178 02233 02235 02288 02329 02367 02579 02624 02762 02783
02785 02815 02819 02827 02828 02865 02910 02940 02954 02955
02957 03071 03093 03105 03209 03214 03225 03263 03273 03277
03281 03286 03305 03338 03344 03352 03436 03442 03449 03456
03466 03490 03508 03516 03546 03560 03570 03587 03597 03616
03623 03637 03730 03789 03813 03870 03901 03909 03937 03944
03945 03963 03973 03990 04003 04009 04050 04101 04107 04112
04155 04156 04206 04234 04248 04264 04276 04296 04299 04307
04320 04332 04333 04335 04383 04426 04427 04490 04494 04501
04635 04666 04678 04741 04774 04847 04909 04952 04966 04983
04993 05021 05044 05045 05051 05061 05078 05086 05103 05117
05200 05201 05205 05207 05213 05217 05219 05372 05402 05422
05423 05488 05524 05534 05567 05579 05645 05647 05655 05676
05686 05698 05709 05713 05728 05759 05768 05781 05784 05834
05837 05839 05876 05884 05897 05900 05920 05942 05947 05966
05988 06004 06007 06021 06045 06050 06055 06122 06123 06128
06148 06156 06157 06161 06338 06408 06409 06411 06416 06425
06450 06451 06457 06468 06476 06536 06601 06737 06746
(Cutoff marks 62)
SC Category of Haryana (Male)
01523 01530 01532 01537 01539 01555 01598 01637 01643 01667
01945 02013 02043 02058 02072 02150 02161 02164 02183 02187
02223 02258 02305 02331 02335 02364 02382 02398 02494 02509
02520 02532 02543 02593 02604 02633 02634 02644 02652 02665
02696 02708 02712 02736 02737 02768 02830 02895 02907 02909
02961 03061 03072 03112 03166 03181 03308 03387 03396 03416
03644 03645 03653 03693 03718 03757 04019 04026 04034 04054
04061 04072 04077 04091 04094 04175 04183 04407 04415 04565
04616 04619 04691 04766 04793 04800 04835 04836 04862 04866
04883 05147 05170 05249 05257 05300 05432 05443 05452 05753
05855 05867 05910 05923 06061 06076 06107 06110 06243 06247
06260 06263 06264 06272 06494 06496 06513 06539 06559 06592
06624 06625 06627 06642 06663 06668 06673 06678 06719 06742
06744 06745 06756 06763
(Cutoff marks 38)
Page 7 of 8
SC Category of Haryana (Female)
01620 01728 01756 01891 02094 02285 02464 02845 02920 02942
03077 03092 03099 03120 03147 03376 03433 03521 03525 03542
03547 03596 03843 03917 03964 03999 04014 04110 04151 04271
04393 04439 04677 04681 04694 04928 04935 04944 04970 04976
05001 05108 05122 05325 05328 05352 05354 05377 05390 05513
05562 05701 05750 05826 05848 05887 05951 06019 06067 06146
06177 06301 06310 06458 06595 06608 06733 06736 06754
(Cutoff marks 41)
BC Category of Haryana (Male)
01540 01578 01621 01646 01655 01657 01661 01811 01934 01984
02047 02068 02073 02188 02197 02206 02253 02308 02339 02371
02402 02571 02588 02630 02670 02680 02756 02901 03009 03014
03047 03159 03201 03262 03700 04067 04069 04195 04518 04520
04524 04553 04584 04609 04639 04733 04765 05162 05190 05191
05357 05435 05475 05861 05873 05928 06042 06216 06238 06244
06253 06254 06507 06529 06676 06755
(Cutoff marks 56)
BC Category of Haryana (Female)
01721 01834 01878 02326 02686 02718 02863 02876 02914 02947
03156 03157 03484 03825 03977 04226 04268 04272 04362 04444
04515 05535 05543 05561 05854 05991 06027 06034 06131 06319
06344 06422 06725 06729
(Cutoff marks 63)
ESM Category of Haryana (Male)
01581 01682 02026 02336 02636 02640 02641 02771 03069 03128
03160 03192 03684 04021 04173 04349 04540 04615 04638 04707
04818 04820 05143 05627 05664 05795 05863 06222 06242 06358
06531
(Cutoff marks 45)
Page 8 of 8
ESM Category of Haryana (Female) ( o ESM Female available, All
are DESM Female candidates)
01779 01903 02426 03088 03227 03834 03962 04287 04838 05767
06140 06356 06386
(Cutoff marks 29)
PH Category of Haryana (Male)
01551 01652 01943 02226 02238 02333 02645 03046 03784 04377
04598 04713 04753 04788 05619 06231 06518 06717
(Cutoff marks 34)
PH Category of Haryana (Female)
01928 03541 04231 04646 04662 04941 04974 04994 05541
(Cutoff marks 40)
Note:
1. While preparing the result due care has been taken. However, any inadvertent error
cannot be ruled out. The Commission reserves its right to rectify any error at a later
stage.
2. The result of Roll No. 2738 in the subject of Hindi has been withheld due to the
pendency of case of adopting unfair means in the Screening Test.
3. This result alongwith marks of candidates not included in three-time-zone is available
on Commission’s website
http://hpsc.gov.in
Important Notice
Above mentioned candidates have been placed in three-time-zone subject to their
fulfilling all the conditions of eligibility. In case any candidate out of the three-time-zone is
adjudged ineligible before or at the time of interview, in such a case the candidate next
in order of merit and otherwise eligible in all respect from among those who are not in
three-time-zone will be called for interview in lieu of the candidate adjudged ineligible.
Secretary
Haryana Public Service Commission,
Date: 31.12.2010 Panchkula

Monday, December 27, 2010

SUPPLEMENTARY EXAM. RESULT OF UNDER GRADUATE CLASSES OF MDU ROHTAK

Result of B.A-I, B.Com.-I, B.Sc.-I (Supplementary) Examination Held in October, 2010 of Maharshi Dayanand University, Rohtak Declared.

CRPF TEST ANSWAR KEY

Answer Keys



ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010

BOOKLET: "A"

QNO. A NS QNO. ANS QNO. ANS QNO. ANS

1 B 26   B 51 D 76 A



2 A 27 D 52 D 77 B



3 C 28 A 53 B 78 B



4 A 29 A 54 C 79 C



5 B 30 D 55 C 80 B



6 A 31 D 56 C 81 A



7 C 32 A 57 C 82 D



8 D 33 A 58 A 83 D



9 D 34 D 59 A 84 C



10 A 35 B 60 A 85 A



11 B 36 A 61 B 86 B



12 D 37 A 62 B 87 C



13 C 38 A 63 C 88 D



14 A 39 B 64 C 89 B



15 D 40 D 65 A 90 D



16 A 41 A 66 C 91 A



17 B 42 D 67 B 92 D



18 B 43 B 68 A 93 C



19 A 44 C 69 D 94 C



20 C 45 C 70 B 95 D



21 C 46 A 71 D 96 B



22 D 47 C 72 B 97 D



23 A 48 B 73 D 98 C



24 D 49 C 74 C 99 B



25 C 50 A 75 B 100 C





ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010

BOOKLET: "B"

QNO. A NS QNO. ANS QNO. ANS QNO. ANS

1 A 26 A 51 C 76 C



2 D 27 B 52 D 77 B



3 B 28 B 53 A 78 A



4 C 29 C 54 D 79 D



5 C 30 B 55 C 80 B



6 A 31 A 56 D 81 C



7 C 32 B 57 A 82 B



8 B 33 B 58 A 83 C



9 C 34 A 59 D 84 D



10 A 35 C 60 B 85 B



11 B 36 D 61 D 86 D



12 A 37 A 62 D 87 C



13 C 38 C 63 B 88 C



14 A 39 D 64 C 89 D



15 B 40 B 65 C 90 A



16 A 41 D 66 C 91 A



17 C 42 B 67 C 92 D



18 D 43 A 68 A 93 D



19 D 44 A 69 A 94 C



20 A 45 A 70 A 95 A



21 D 46 B 71 B 96 B



22 B 47 D 72 B 97 C



23 D 48 A 73 C 98 D



24 C 49 A 74 C 99 B



25 B 50 D 75 A 100 D





ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010

BOOKLET: "C"

QNO. A NS QNO. ANS QNO. ANS QNO. ANS

1 A 26 B 51 B 76 A



2 C 27 C 52 D 77 C



3 B 28 D 53 A 78 C



4 C 29 B 54 A 79 B



5 A 30 D 55 D 80 B



6 C 31 B 56 C 81 A



7 C 32 D 57 D 82 D



8 B 33 C 58 A 83 C



9 D 34 A 59 D 84 C



10 A 35 D 60 C 85 D



11 A 36 A 61 A 86 B



12 D 37 B 62 A 87 D



13 D 38 B 63 A 88 C



14 C 39 A 64 C 89 B



15 A 40 C 65 C 90 C



16 B 41 D 66 C 91 D



17 A 42 A 67 C 92 B



18 C 43 A 68 B 93 D



19 A 44 D 69 D 94 C



20 B 45 B 70 D 95 B



21 B 46 D 71 B 96 A



22 C 47 B 72 D 97 C



23 B 48 A 73 A 98 D



24 B 49 A 74 B 99 D



25 A 50 A 75 C 100 A





ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010

BOOKLET: "D"

QNO. A NS QNO. ANS QNO. ANS QNO. ANS

1 D 26 B 51 B 76 A



2 B 27 D 52 B 77 C



3 D 28 A 53 C 78 D



4 C 29 A 54 C 79 D



5 B 30 D 55 A 80 A



6 A 31 C 56 C 81 D



7 B 32 D 57 B 82 B



8 B 33 A 58 A 83 D



9 C 34 D 59 D 84 C



10 B 35 C 60 B 85 B



11 C 36 D 61 A 86 A



12 A 37 A 62 D 87 C



13 B 38 A 63 B 88 D



14 B 39 D 64 C 89 D



15 A 40 B 65 C 90 A



16 D 41 D 66 A 91 C



17 A 42 D 67 C 92 B



18 C 43 B 68 B 93 C



19 D 44 C 69 C 94 D



20 B 45 C 70 A 95 B



21 D 46 C 71 B 96 D



22 B 47 C 72 A 97 C



23 A 48 A 73 C 98 C



24 A 49 A 74 A 99 D



25 A 50 A 75 B 100 A





ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010

BOOKLET: "E"

QNO. A NS QNO. ANS QNO. ANS QNO. ANS

1 B 26 B 51 C 76 C



2 A 27 C 52 B 77 C



3 C 28 D 53 C 78 B



4 A 29 B 54 D 79 D



5 B 30 D 55 B 80 D



6 C 31 A 56 D 81 B



7 A 32 C 57 B 82 B



8 B 33 D 58 A 83 C



9 B 34 D 59 A 84 C



10 A 35 A 60 A 85 A



11 D 36 D 61 A 86 C



12 B 37 A 62 D 87 B



13 D 38 C 63 D 88 A



14 C 39 D 64 C 89 D



15 B 40 B 65 A 90 B



16 A 41 D 66 D 91 A



17 B 42 A 67 A 92 D



18 B 43 A 68 A 93 B



19 C 44 D 69 D 94 C



20 B 45 B 70 B 95 C



21 C 46 D 71 A 96 A



22 D 47 C 72 A 97 C



23 A 48 C 73 A 98 B



24 D 49 D 74 C 99 C



25 C 50 A 75 C 100 A

Friday, December 24, 2010

hpsc screening test result

TO SEE THIS RESULT CLICK THIS LINK BELOW

http://hpsc.gov.in/Result/Lecturer(School%20Cadre)_19.12.2010.pdf


-1-


HARYANA PUBLIC SERVICE COMMISSION

BAYS NO 1-10, BLOCK-B, SECTOR 4,

PANCHKULA

RESULT

On the basis of Screening Test held on 19.12.2010 (Sunday) for recruitment to the posts

of Lecturer (School Cadre) at Panchkula, the Haryana Public Service Commission,

Panchkula has finalised the result. The candidates bearing the following roll numbers

have been placed in the three-time-zone for calling them for interview for the above

mentioned posts. All the bracketed candidates at the cut-off marks have been included

in the threetime-zone. The result given below is roll number wise and category wise.

SC Category of Haryana (Male)

00004 00005 00008 00024 00025 00027 00066 00103 00152 00158

00165 00185 00193 00200 00229 00233 00245 00251 00254 00255

00348 00409 00410 00446 00464 00472 00474 00477 00478 00485

00486 00487 00518 00546 00565 00571 00592 00593 00610 00647

00653 00658 00678 00716 00717 00720 00721 00722 00731 00733

00735 00742 00775 00791 00792 00891 00900 00902 00903 00905

00937 00976 00982 00983 00997 00998 01013

(Cutoff Marks 84)

SC Category of Haryana (Female)

00011 00179 00214 00247 00267 00277 00281 00286 00338 00364

00370 00386 00425 00433 00450 00497 00618 00624 00642 00691

00694 00695 00700 00708 00711 00749 00750 00772 00780 00817

00819 00831 00833 00855 00925 00943

(Cutoff Marks 83)

GE ERAL Category (Male)

01504 01505 01507 01508 01510 01515 01521 01522 01524 01530

01534 01536 01538 01542 01543 01545 01574 01579 01586 01587

01592 01598 01601 01609 01610 01611 01612 01615 01616 01625

01635 01641 01653 01655 01657 01669 01679 01684 01686 01687

01689 01690 01698 01700 01701 01703 01706 01712 01714 01715

01718 01720 01725 01766 01768 01775 01784 01787 01791 01795

01797 01803 01810 01812 01813 01820 01821 01823 01827 01831

01832 01836 01838 01839 01844 01846 01847 01854 01877 01889

01900 01903 01922 01942 01945 01955 01958 01965 01968 01986

01991 01992 02025 02039 02045 02048 02051 02055 02066 02068

HI DI

HISTORY

-2-

02069 02101 02108 02112 02115 02117 02120 02121 02122 02130

02131 02132 02134 02135 02138 02141 02150 02153 02156 02183

02186 02211 02215 02226 02234 02236 02238 02244 02246 02248

02250 02252 02255 02259 02262 02271 02278 02281 02291 02301

02302 02303 02304 02305 02306 02308 02310 02311 02314 02315

02316 02317 02324 02327 02332 02333 02334 02335 02341 02347

02348 02349 02356 02365 02396 02410 02412 02413 02416 02419

02422 02433 02435 02436 02441 02475 02483 02490 02491 02497

02498 02499 02500 02501 02529 02552 02555 02556 02566 02567

02568 02572 02589 02595 02625 02631 02632 02633 02636 02642

02667 02669 02672 02675 02676 02683 02690 02705 02706 02728

02761 02769 02777 02779 02781 02782 02798 02800 02804 02808

02814 02815 02817 02819 02822 02841 02843

(Cutoff Marks 38)

GE ERAL Category (Female)

01523 01546 01550 01552 01554 01560 01562 01566 01568 01569

01570 01572 01590 01591 01620 01621 01676 01695 01696 01708

01723 01728 01731 01734 01757 01776 01782 01790 01851 01858

01859 01861 01880 01881 01886 01887 01912 01929 01933 01969

01976 01977 02003 02007 02009 02018 02033 02035 02036 02037

02074 02076 02079 02080 02088 02093 02170 02171 02172 02173

02176 02179 02191 02197 02202 02219 02277 02380 02382 02383

02384 02393 02397 02426 02453 02455 02462 02510 02511 02515

02516 02519 02535 02537 02543 02558 02559 02563 02575 02578

02584 02604 02605 02606 02613 02616 02618 02620 02637 02644

02649 02650 02652 02653 02654 02655 02724 02733 02744 02746

02747 02751 02753 02828 02831 02844

(Cutoff Marks 36)

SC Category of Haryana (Male)

01516 01581 01608 01643 01649 01652 01685 01692 01699 01716

01780 01794 01805 01809 01811 01815 01866 01867 01870 01888

01953 01987 01993 01995 02016 02023 02027 02050 02060 02099

02105 02127 02129 02140 02146 02148 02165 02196 02212 02242

02247 02297 02300 02307 02361 02401 02438 02445 02480 02502

02531 02545 02590 02591 02628 02665 02682 02688 02689 02695

02714 02716 02738 02791 02793 02801 02824 02825 02836 02837

02838 02840 02845 02846

(Cutoff Marks 35)

SC Category of Haryana (Female)

01528 01556 01558 01567 01667 01726 01743 01764 01770 01781

01852 01860 01930 01932 01972 01980 02001 02087 02107 02169

02180 02198 02377 02392 02432 02459 02461 02494 02503 02506

02521 02588 02621 02659 02710 02749 02762

(Cutoff Marks 27)

-3-

BC Category of Haryana (Male)

01537 01622 01648 01717 01729 01748 01767 01778 01878 01901

01994 02028 02042 02043 02081 02116 02158 02193 02283 02284

02312 02319 02323 02496 02526 02571 02630 02694 02768 02770

02780 02785 02842

(Cutoff Marks 46)

BC Category of Haryana (Female)

01503 01595 01733 01740 01897 01961 01970 02006 02199 02200

02205 02249 02390 02452 02465 02509 02514 02645 02743 02830

(Cutoff Marks 40)

ESM Category of Haryana (Male)

01525 01724 01761 01822 02063 02119 02451 02687 02715

(ESM of Haryana) (Cutoff Marks 23)

02142 02184 02353 02373 02420 02440 02697 02734 02776

(DESM of Haryana) (Cutoff Marks 27)

ESM Category of Haryana (Female)

01656 (ESM of Haryana) (Cutoff Marks 24)

01568 01727 02296 (DESM of Haryana) (Cutoff Marks 33)

PH Category of Haryana (Male)

01710 02070 02143 02220 02449 02495 02594 02684 02760

(Cutoff Marks 35)

PH Category of Haryana (Female)

02293 02463 (Cutoff Marks 21)

GE ERAL Category (Male)

01502 01513 01515 01518 01520 01522 01528 01540 01541 01542

01544 01546 01553 01564 01569 01571 01578 01580 01663 01666

01683 01685 01689 01697 01698 01701 01702 01703 01704 01712

01714 01736 01737 01743 01760 01770 01783 01785 01793 01803

01807 01811 01819 01820 01825 01827 01842 01845 01846 01858

01860 01862 01867 01868 01869 01875 01898 01899 01900 01936

01953 01962 01967 01970 01971 01995 02011 02016 02017 02030

02032 02033 02040 02041 02049 02050 02056 02058 02064 02068

02069 02070 02074 02079 02083 02084 02085 02100 02110 02132

02139 02140 02142 02149 02181 02191 02192 02193 02198 02200

POLITICAL SCIE CE

-4-

02201 02206 02209 02211 02221 02229 02243 02256 02260 02264

02272 02285 02288 02290 02294 02319 02323 02327 02329 02336

02358 02373 02374 02379 02404 02406 02427 02433 02438 02450

02453 02458 02473 02475 02480 02495 02509 02511 02515 02516

02564 02570 02572 02586 02590 02592 02603 02607 02610 02612

02622 02624 02627 02630 02631 02636 02648 02663 02668 02673

02676 02678 02680 02728 02762 02778 02785 02793 02797 02804

02816 02817 02818 02825 02835 02837 02840 02841 02852 02862

02863 02864 02868 02880 02883 02884 02892 02917 02928 02938

02945 02954 02955 02964 02972 02976 02980 02983 02994 03004

03005 03009 03016 03019 03027 03036 03039 03043 03047 03048

03051 03063 03065 03067 03144 03152 03153 03161 03162 03178

03179 03180 03182 03185 03189 03194 03195 03207 03208 03209

03210 03213 03215 03217 03218 03219 03221 03232 03234 03290

03295 03299 03300 03302 03303 03305 03312 03313 03314 03315

03325 03330 03331 03335 03336 03340 03395 03412 03431 03451

03467 03468 03469 03482 03491 03497 03501 03502 03509 03527

03542 03588 03591 03597 03606 03611 03616 03659 03664 03668

03670 03672 03683 03686 03688 03689 03699 03700 03712 03717

03719 03743 03745 03749 03775 03777 03790 03791 03794 03795

03813 03816 03817 03821 03824 03834 03838 03844 03847 03851

03852 03859 03862 03863 03865 03866 03867 03868 03871 03878

03891 03897

(Cutoff Marks 47)

GE ERAL Category (Female)

01503 01552 01559 01596 01599 01607 01613 01616 01618 01624

01635 01640 01657 01668 01705 01725 01761 01765 01808 01821

01837 01849 01908 01915 01997 02048 02094 02155 02156 02157

02162 02167 02170 02173 02178 02224 02230 02235 02238 02247

02261 02303 02306 02352 02354 02355 02384 02390 02393 02395

02397 02416 02419 02452 02517 02519 02521 02525 02527 02538

02549 02558 02593 02638 02662 02681 02695 02696 02701 02712

02722 02725 02738 02748 02752 02757 02758 02768 02782 02812

02842 02889 02899 02900 02907 02909 02987 03077 03078 03080

03091 03095 03100 03104 03107 03108 03110 03111 03112 03128

03154 03157 03171 03203 03205 03206 03250 03253 03264 03348

03354 03355 03358 03359 03361 03363 03368 03373 03374 03378

03379 03404 03413 03423 03425 03434 03471 03505 03506 03508

03517 03539 03540 03550 03555 03556 03559 03567 03576 03620

03633 03634 03639 03641 03722 03724 03726 03728 03729 03760

03769 03773 03781 03835 03877 03899 03906 03913 03917 03922

03952 03953

(Cutoff Marks 47)

SC Category of Haryana (Male)

01648 01695 01710 01757 01835 01866 02014 02022 02031 02034

02057 02150 02188 02215 02273 02283 02292 02441 02507 02609

02813 02849 02853 02866 02895 02936 02939 02977 03008 03035

03040 03055 03068 03174 03224 03296 03405 03409 03480 03526

03718 03746 03748 03797 03930

(Cutoff Marks 49)

-5-

SC Category of Haryana (Female)

01643 01678 01850 01890 01904 01906 01927 01985 02065 02090

02121 02133 02177 02347 02348 02422 02520 02528 02685 02918

03056 03248 03275 03370 03392 03723 03915

(Cutoff Marks 43)

BC Category of Haryana (Male)

01524 01579 01707 01711 01817 01841 01861 01947 01963 01974

02046 02051 02071 02112 02254 02364 02400 02432 02434 02465

02466 02579 02591 02599 02601 02623 02645 02792 02860 02896

02930 02934 02950 02979 02985 03002 03015 03049 03076 03163

03450 03456 03461 03583 03607 03608 03609 03799 03826 03850

03895

(Cutoff Marks 51)
