Tuesday, October 19, 2010

RESULT M.ED (REGULAR) COURSE MDU ROHTAK

MAHARISHI DAYANAND UNIVERSITY ROHTAK








RESULT M.ED (REGULAR) COURSE


Result of M.Ed. Examination Held in May/June, 2010 of Maharshi Dayanand University, Rohtak Declared.
 
 
CLICK HERE FOR DOWNLOAD THIS RESULT ONE BY ONE:-
 
 
http://mdurohtak.com/Site/ResultSearch_New.aspx
 
FOR FUL L RESULT
 
 
   

ROLL_NO NAME SUB1_MKS_R SUB2_MKS_R SUB3_MKS_R SUB4_MKS_4 SUB5_MKS_R SUB6_MKS_R SUB7_MKS_R SUB8_MK_R RESULT
590001 SANDEEP KUMAR ME01 050 050 ME02 036 036 ME03 053 053 ME04 048 048 ME05 043 043 ME07 037 037 ME21 068 068 ME22 065 065 0400
590002 RENU TIWARI ME01 053 053 ME02 053 053 ME03 049 049 ME04 051 051 ME05 056 056 ME06 055 055 ME21 073 073 ME22 071 071 0461
590003 NAVDEEP KAUR ME01 056 056 ME02 060 060 ME03 063 063 ME04 051 051 ME05 057 057 ME06 066 066 ME21 070 070 ME22 072 072 0495
590004 VAISHALI ME01 046 046 ME02 040 040 ME03 064 064 ME04 046 046 ME05 055 055 ME07 AB ABSF ME21 072 072 ME22 075 075 REP
590005 NEELAM KUMARI ME01 047 047 ME02 040 040 ME03 052 052 ME04 047 047 ME05 051 051 ME07 046 046 ME21 064 064 ME22 068 068 0415
590006 DEEPA ME01 044 044 ME02 037 037 ME03 044 044 ME04 041 041 ME05 038 038 ME07 051 051 ME21 062 062 ME22 063 063 0380
590007 REKHA SHARMA RL-E
590008 SULOCHANA RL-E
590009 HANSMUKHI ME01 057 057 ME02 055 055 ME03 062 062 ME04 056 056 ME05 054 054 ME07 059 059 ME21 073 073 ME22 076 076 0492
590010 SEEMA RL-E
590011 SHIKHA SHARMA ME01 040 040 ME02 053 053 ME03 064 064 ME04 047 047 ME06 041 041 ME07 058 058 ME21 071 071 ME22 072 072 0446
590012 DEEPAK ME01 045 045 ME02 042 042 ME03 044 044 ME04 053 053 ME05 052 052 ME06 043 043 ME21 061 061 ME22 060 060 0400
590013 SAHIL KATHURIA ME01 009 009F ME02 017 017F ME03 011 011F ME04 028 028F ME05 040 040 ME06 040 040 ME21 081 081 ME22 080 080 REP
590014 PREM SINGH ME01 040 040 ME02 053 053 ME03 055 055 ME04 053 053 ME06 052 052 ME07 052 052 ME21 070 070 ME22 071 071 0446
590015 TANASUKH RAM ME01 048 048 ME02 043 043 ME03 048 048 ME04 053 053 ME06 055 055 ME07 048 048 ME21 063 063 ME22 065 065 0423
590016 RAJENDRA KUMAR BAGARIA ME01 048 048 ME02 045 045 ME03 042 042 ME04 054 054 ME06 055 055 ME07 038 038 ME21 064 064 ME22 066 066 0412
590017 MANOJ KUMAR SUNDA ME01 048 048 ME02 046 046 ME03 059 059 ME04 059 059 ME05 050 050 ME06 051 051 ME21 062 062 ME22 065 065 0440
590018 JIWAN JYOTI ME01 065 065 ME02 049 049 ME03 067 067 ME04 058 058 ME05 062 062 ME07 065 065 ME21 082 082 ME22 080 080 0528
590019 SUMAN KUMARI ME01 053 053 ME02 043 043 ME03 046 046 ME04 057 057 ME05 049 049 ME07 061 061 ME21 071 071 ME22 070 070 0450
590020 PINKI ME01 051 051 ME02 047 047 ME03 054 054 ME04 048 048 ME05 051 051 ME07 049 049 ME21 069 069 ME22 071 071 0440
590021 PREM PRAKASH ME01 043 043 ME02 046 046 ME03 065 065 ME04 053 053 ME06 047 047 ME07 053 053 ME21 070 070 ME22 072 072 0449
590022 VEDPAL ARYA ME01 051 051 ME02 047 047 ME03 057 057 ME04 054 054 ME06 038 038 ME07 052 052 ME21 064 064 ME22 065 065 0428
590023 YASHIKA ME01 046 046 ME02 035 035 ME03 049 049 ME04 052 052 ME05 036 036 ME06 038 038 ME21 076 076 ME22 080 080 0412
590024 KARAMPAL ME01 052 052 ME02 038 038 ME03 060 060 ME04 057 057 ME06 043 043 ME07 045 045 ME21 070 070 ME22 075 075 0440
590025 KIRAN BALA ME01 047 047 ME02 043 043 ME03 051 051 ME04 054 054 ME05 053 053 ME07 051 051 ME21 072 072 ME22 071 071 0442
590041 BABITA SANGWAN ME01 044 044 ME02 050 050 ME03 052 052 ME04 057 057 ME05 056 056 ME07 050 050 ME21 080 080 ME22 080 080 0469
590042 NARESH KUMAR UMC
590043 ABITA DEVI ME01 050 050 ME02 053 053 ME03 064 064 ME04 057 057 ME05 049 049 ME07 051 051 ME21 078 078 ME22 078 078 0480
590044 PRABHA VERMA ME01 050 050 ME02 054 054 ME03 073 073 ME04 059 059 ME05 059 059 ME07 045 045 ME21 077 077 ME22 076 076 0493
590045 SHRUTI ME01 045 045 ME02 047 047 ME03 067 067 ME04 046 046 ME05 059 059 ME07 043 043 ME21 078 078 ME22 076 076 0461
590046 MONIKA ME01 047 047 ME02 040 040 ME03 058 058 ME04 062 062 ME05 056 056 ME07 055 055 ME21 072 072 ME22 074 074 0464
590047 MONIKA ME01 050 050 ME02 052 052 ME03 052 052 ME04 066 066 ME05 057 057 ME07 047 047 ME21 078 078 ME22 078 078 0480
590048 ANIL KUMAR ME01 048 048 ME02 035 035 ME03 057 057 ME04 044 044 ME05 047 047 ME07 040 040 ME21 072 072 ME22 073 073 0416
590049 VINAY ME01 047 047 ME02 043 043 ME03 058 058 ME04 065 065 ME05 059 059 ME07 054 054 ME21 078 078 ME22 078 078 0482
590050 GREEMA RAO ME01 051 051 ME02 054 054 ME03 061 061 ME04 063 063 ME05 048 048 ME07 054 054 ME21 074 074 ME22 075 075 0480
590051 GANESH KUMAR ME01 040 040 ME02 035 035 ME03 064 064 ME04 052 052 ME05 049 049 ME07 035 035 ME21 076 076 ME22 075 075 0426
590052 PUSHPA GOYAL ME01 044 044 ME02 043 043 ME03 066 066 ME04 054 054 ME05 058 058 ME07 041 041 ME21 072 072 ME22 073 073 0451
590053 VIKAS GUPTA ME01 042 042 ME02 035 035 ME03 054 054 ME04 050 050 ME05 048 048 ME07 035 035 ME21 078 078 ME22 078 078 0420
590054 SOMBEER ME01 045 045 ME02 035 035 ME03 057 057 ME04 048 048 ME05 038 038 ME07 039 039 ME21 078 078 ME22 078 078 0418
590055 ANUPMA SANGWAN RL-E
590056 JYOTI RANI ME01 050 050 ME02 047 047 ME03 043 043 ME04 063 063 ME05 056 056 ME07 062 062 ME21 071 071 ME22 069 069 0461
590057 ANUPAM LATA RL-E
590058 MANJU YADAV ME01 054 054 ME02 064 064 ME03 065 065 ME04 064 064 ME05 055 055 ME07 046 046 ME21 070 070 ME22 073 073 0491
ROLL_NO NAME SUB1_MKS_R SUB2_MKS_R SUB3_MKS_R SUB4_MKS_4 SUB5_MKS_R SUB6_MKS_R SUB7_MKS_R SUB8_MK_R RESULT
590059 MEENA ME01 056 056 ME02 054 054 ME03 053 053 ME04 065 065 ME05 058 058 ME07 052 052 ME21 070 070 ME22 072 072 0480
590060 SNEH LATA ME01 AB ABSF ME02 021 021F ME03 AB ABSF ME04 AB ABSF ME05 AB ABSF ME07 AB ABSF ME21 AB ABSF ME22 AB ABSF FAIL
590061 VINOD KUMAR RL-E
590062 RAJESH KUMARI ME01 050 050 ME02 041 041 ME03 049 049 ME04 058 058 ME05 048 048 ME07 035 035 ME21 076 076 ME22 072 072 0429
590063 RAMAVATAR ME01 045 045 ME02 038 038 ME03 058 058 ME04 053 053 ME05 049 049 ME07 040 040 ME21 070 070 ME22 068 068 0421
590064 PINKI RL-E
590081 ANURADHA AGARWAL ME01 051 051 ME02 058 058 ME03 079 079 ME04 061 061 ME05 075 075 ME06 069 069 ME21 088 088 ME22 087 087 0568
590082 ANURADHA SHARMA ME01 050 050 ME02 055 055 ME03 069 069 ME04 060 060 ME05 073 073 ME06 065 065 ME21 089 089 ME22 088 088 0549
590083 BABITA ME01 048 048 ME02 064 064 ME03 072 072 ME04 058 058 ME05 080 080 ME06 077 077 ME21 089 089 ME22 088 088 0576
590084 CHANCHAL RAWAT ME01 050 050 ME02 060 060 ME03 070 070 ME04 057 057 ME05 075 075 ME06 072 072 ME21 087 087 ME22 086 086 0557
590085 KANCHAN MAKHIJA ME01 048 048 ME02 058 058 ME03 077 077 ME04 063 063 ME05 076 076 ME06 074 074 ME21 089 089 ME22 088 088 0573
590086 KAVITA ME01 040 040 ME02 054 054 ME03 068 068 ME04 053 053 ME05 063 063 ME06 057 057 ME21 082 082 ME22 081 081 0498
590087 MANOJ KUMAR ME01 050 050 ME02 055 055 ME03 060 060 ME04 057 057 ME05 074 074 ME06 068 068 ME21 087 087 ME22 086 086 0537
590088 MEERA DEVI ME01 035 035 ME02 043 043 ME03 065 065 ME04 054 054 ME05 067 067 ME06 054 054 ME21 083 083 ME22 082 082 0483
590089 NEERAJ KUMARI ME01 037 037 ME02 046 046 ME03 054 054 ME04 054 054 ME05 065 065 ME06 061 061 ME21 087 087 ME22 086 086 0490
590090 PREETI KHANNA ME01 041 041 ME02 045 045 ME03 062 062 ME04 051 051 ME05 064 064 ME06 058 058 ME21 086 086 ME22 085 085 0492
590091 RAM KUMAR ME01 042 042 ME02 035 035 ME03 064 064 ME04 057 057 ME05 053 053 ME06 049 049 ME21 083 083 ME22 082 082 0465
590092 RENU GROVER ME01 043 043 ME02 058 058 ME03 050 050 ME04 052 052 ME05 060 060 ME06 056 056 ME21 089 089 ME22 088 088 0496
590093 RENU RANI ME01 040 040 ME02 044 044 ME03 060 060 ME04 054 054 ME05 053 053 ME06 038 038 ME21 082 082 ME22 081 081 0452
590094 SONIYA ME01 035 035 ME02 037 037 ME03 057 057 ME04 048 048 ME05 046 046 ME06 045 045 ME21 088 088 ME22 087 087 0443
590095 VIBHA SHARMA ME01 041 041 ME02 053 053 ME03 066 066 ME04 047 047 ME05 066 066 ME06 064 064 ME21 089 089 ME22 088 088 0514
590096 AJAY DIXIT ME01 039 039 ME02 053 053 ME03 064 064 ME04 056 056 ME05 060 060 ME06 064 064 ME21 087 087 ME22 086 086 0509
590097 ANIL TANWAR ME01 047 047 ME02 050 050 ME03 070 070 ME04 055 055 ME05 062 062 ME06 056 056 ME21 088 088 ME22 087 087 0515
590098 ANJU SHARMA ME01 050 050 ME02 061 061 ME03 067 067 ME04 057 057 ME05 069 069 ME06 069 069 ME21 089 089 ME22 088 088 0550
590099 KAURNA RL-E
590100 MANISHI PARASHAR ME01 044 044 ME02 051 051 ME03 067 067 ME04 044 044 ME05 048 048 ME06 071 071 ME21 086 086 ME22 085 085 0496
590101 NEELAM RATHI RL-E
590102 PRIYANKA KATARA ME01 043 043 ME02 043 043 ME03 057 057 ME04 050 050 ME05 056 056 ME06 058 058 ME21 087 087 ME22 086 086 0480
590103 SHIKHA SINDWANI RL-E
590104 SHIPRA AGGARWAL ME01 039 039 ME02 058 058 ME03 058 058 ME04 048 048 ME05 066 066 ME06 068 068 ME21 089 089 ME22 088 088 0514
590105 SONU KUMAR JANA ME01 038 038 ME02 036 036 ME03 058 058 ME04 051 051 ME05 051 051 ME06 060 060 ME21 087 087 ME22 086 086 0467
590121 ASHA DEVI ME01 037 037 ME02 047 047 ME03 069 069 ME04 059 059 ME05 063 063 ME06 060 060 ME21 087 087 ME22 086 086 0508
590122 CHARUL SINGH RL-E
590123 DIPTI ME01 044 044 ME02 056 056 ME03 062 062 ME04 050 050 ME05 067 067 ME06 064 064 ME21 089 089 ME22 088 088 0520
590124 DEEPTI SACHDEVA ME01 042 042 ME02 053 053 ME03 062 062 ME04 061 061 ME05 067 067 ME06 066 066 ME21 083 083 ME22 082 082 0516
590125 DARSHINI SHARMA ME01 045 045 ME02 060 060 ME03 070 070 ME04 059 059 ME05 065 065 ME06 068 068 ME21 088 088 ME22 087 087 0542
590126 JYOTI BANSAL ME01 036 036 ME02 056 056 ME03 070 070 ME04 063 063 ME05 067 067 ME06 061 061 ME21 089 089 ME22 088 088 0530
590127 JYOTI AGRAWAL ME01 035 035 ME02 040 040 ME03 060 060 ME04 049 049 ME05 060 060 ME06 057 057 ME21 083 083 ME22 082 082 0466
590128 KAVITA ME01 046 046 ME02 054 054 ME03 074 074 ME04 063 063 ME05 063 063 ME06 063 063 ME21 087 087 ME22 086 086 0536
590129 MINAXI ME01 046 046 ME02 039 039 ME03 064 064 ME04 062 062 ME05 057 057 ME06 052 052 ME21 083 083 ME22 082 082 0485
590130 MEENAKSHI GUPTA ME01 050 050 ME02 061 061 ME03 077 077 ME04 061 061 ME05 070 070 ME06 066 066 ME21 087 087 ME22 086 086 0558
590131 NIDHI SACHDEVA ME01 044 044 ME02 057 057 ME03 070 070 ME04 053 053 ME05 069 069 ME06 069 069 ME21 089 089 ME22 088 088 0539
590132 PRABHA ME01 039 039 ME02 052 052 ME03 070 070 ME04 064 064 ME05 068 068 ME06 066 066 ME21 083 083 ME22 082 082 0524
ROLL_NO NAME SUB1_MKS_R SUB2_MKS_R SUB3_MKS_R SUB4_MKS_4 SUB5_MKS_R SUB6_MKS_R SUB7_MKS_R SUB8_MK_R RESULT
590133 PARUL SHARMA ME01 050 050 ME02 059 059 ME03 064 064 ME04 060 060 ME05 067 067 ME06 070 070 ME21 083 083 ME22 082 082 0535
590134 RITU PURI ME01 050 050 ME02 061 061 ME03 076 076 ME04 055 055 ME05 068 068 ME06 061 061 ME21 086 086 ME22 085 085 0542
590135 SHILPA ME01 053 053 ME02 060 060 ME03 070 070 ME04 056 056 ME05 070 070 ME06 064 064 ME21 087 087 ME22 086 086 0546
590136 SADHNA DUBEY ME01 049 049 ME02 053 053 ME03 072 072 ME04 057 057 ME05 067 067 ME06 064 064 ME21 088 088 ME22 087 087 0537
590137 SAPNA RANI ME01 051 051 ME02 049 049 ME03 066 066 ME04 054 054 ME05 057 057 ME06 057 057 ME21 089 089 ME22 088 088 0511
590138 SARITA RANI ME01 031 031F ME02 017 017F ME03 052 052 ME04 052 052 ME05 040 040 ME06 040 040 ME21 083 083 ME22 082 082 REP
590139 SANGEETA ME01 036 036 ME02 035 035 ME03 065 065 ME04 049 049 ME05 060 060 ME06 047 047 ME21 083 083 ME22 082 082 0457
590140 NEELAM ME01 047 047 ME02 052 052 ME03 074 074 ME04 054 054 ME06 061 061 ME07 063 063 ME21 089 089 ME22 088 088 0528
590141 NEHA RANI ME01 042 042 ME02 057 057 ME03 071 071 ME04 051 051 ME05 069 069 ME06 059 059 ME21 087 087 ME22 086 086 0522
590142 POONAM ME01 043 043 ME02 043 043 ME03 070 070 ME04 051 051 ME05 064 064 ME06 055 055 ME21 083 083 ME22 082 082 0491
590143 PINKI SHARMA ME01 037 037 ME02 048 048 ME03 066 066 ME04 055 055 ME05 065 065 ME06 055 055 ME21 084 084 ME22 083 083 0493
590144 REENU SHARMA ME01 042 042 ME02 045 045 ME03 060 060 ME04 045 045 ME05 067 067 ME06 056 056 ME21 083 083 ME22 082 082 0480
590145 SUKHVINDER KAUR ME01 035 035 ME02 054 054 ME03 041 041 ME04 047 047 ME05 069 069 ME06 050 050 ME21 088 088 ME22 087 087 0471
590146 JYOTI ME01 048 048 ME02 046 046 ME03 061 061 ME04 052 052 ME05 070 070 ME06 062 062 ME21 087 087 ME22 086 086 0512
590147 ANITA KAUSHIK ME01 043 043 ME02 047 047 ME03 048 048 ME04 050 050 ME05 066 066 ME06 061 061 ME21 083 083 ME22 082 082 0480
590161 MONIKA GUPTA ME01 051 051 ME02 056 056 ME03 076 076 ME04 057 057 ME06 070 070 ME07 062 062 ME21 085 085 ME22 084 084 0541
590162 NIRJA DAHIYA ME01 039 039 ME02 050 050 ME03 064 064 ME04 055 055 ME06 065 065 ME07 053 053 ME21 082 082 ME22 081 081 0489
590163 RACHANA KUMARI ME01 037 037 ME02 049 049 ME03 063 063 ME04 056 056 ME06 062 062 ME07 056 056 ME21 077 077 ME22 080 080 0480
590164 RANJANA BALA BHATT ME01 043 043 ME02 042 042 ME03 061 061 ME04 051 051 ME06 066 066 ME07 045 045 ME21 080 080 ME22 078 078 0466
590165 RENU KATYAL ABSENT
590166 SHIVA DANG ME01 045 045 ME02 052 052 ME03 060 060 ME04 056 056 ME06 068 068 ME07 066 066 ME21 088 088 ME22 088 088 0523
590167 SURBHI BHATNAGAR ME01 043 043 ME02 040 040 ME03 049 049 ME04 046 046 ME06 058 058 ME07 058 058 ME21 085 085 ME22 085 085 0464
590168 ASHU SACHDEVA ME01 037 037 ME02 056 056 ME03 071 071 ME04 046 046 ME06 066 066 ME07 053 053 ME21 076 076 ME22 075 075 0480
590169 AMRITA BOHRA ME01 041 041 ME02 052 052 ME03 070 070 ME04 051 051 ME06 067 067 ME07 050 050 ME21 084 084 ME22 083 083 0498
590170 ANITA YADAV ME01 035 035 ME02 047 047 ME03 049 049 ME04 045 045 ME06 065 065 ME07 038 038 ME21 065 065 ME22 065 065 0409
590171 BHARTI TYAGI ME01 036 036 ME02 046 046 ME03 042 042 ME04 049 049 ME06 063 063 ME07 057 057 ME21 079 079 ME22 082 082 0454
590172 BHUPESH KUMAR ME01 041 041 ME02 054 054 ME03 055 055 ME04 043 043 ME06 068 068 ME07 062 062 ME21 085 085 ME22 085 085 0493
590173 CHANDRA MOHAN CHANDRAKAR ME01 023 023F ME02 043 043 ME03 051 051 ME04 040 040 ME06 058 058 ME07 056 056 ME21 075 075 ME22 078 078 REP
590174 HEMLATA ME01 035 035 ME02 035 035 ME03 051 051 ME04 048 048 ME06 057 057 ME07 050 050 ME21 075 075 ME22 072 072 0423
590175 MANISHA SHARMA ME01 037 037 ME02 052 052 ME03 056 056 ME04 056 056 ME06 059 059 ME07 065 065 ME21 087 087 ME22 085 085 0497
590176 PREETI SAREEN ME01 044 044 ME02 048 048 ME03 066 066 ME04 049 049 ME06 065 065 ME07 060 060 ME21 084 084 ME22 083 083 0499
590177 RANJNA DEVI ME01 042 042 ME02 058 058 ME03 067 067 ME04 052 052 ME06 067 067 ME07 067 067 ME21 073 073 ME22 078 078 0504
590178 RUPESH PACHAURI ME01 045 045 ME02 044 044 ME03 054 054 ME04 037 037 ME06 057 057 ME07 059 059 ME21 078 078 ME22 076 076 0450
590179 SARIKA AHUJA RL-E
590180 SHAKUNTLA GUPTA ME01 046 046 ME02 049 049 ME03 049 049 ME04 040 040 ME06 064 064 ME07 053 053 ME21 080 080 ME22 079 079 0460
590181 SHILPI PAUL ME01 029 029F ME02 029 029F ME03 059 059 ME04 040 040 ME06 053 053 ME07 059 059 ME21 073 073 ME22 072 072 REP
590182 SONIA SINGH ME01 047 047 ME02 062 062 ME03 070 070 ME04 055 055 ME06 068 068 ME07 069 069 ME21 088 088 ME22 088 088 0547
590183 SUBE SINGH KEMWAL RL-E
590184 SUMAN ME01 035 035 ME02 036 036 ME03 037 037 ME04 042 042 ME06 052 052 ME07 039 039 ME21 075 075 ME22 076 076 0392
590185 SUMI K S ME01 046 046 ME02 051 051 ME03 055 055 ME04 048 048 ME06 063 063 ME07 063 063 ME21 085 085 ME22 085 085 0496
590201 AYESHA KHAN ME01 041 041 ME02 046 046 ME03 042 042 ME04 044 044 ME06 039 039 ME15 054 054 ME21 078 078 ME22 078 078 0422
590202 FAHEEM HAIDER ME01 035 035 ME02 053 053 ME03 070 070 ME04 043 043 ME06 051 051 ME15 053 053 ME21 080 080 ME22 079 079 0464
590203 GULSHAN MUFEED ME01 039 039 ME02 053 053 ME03 054 054 ME04 038 038 ME06 049 049 ME15 064 064 ME21 080 080 ME22 079 079 0456
ROLL_NO NAME SUB1_MKS_R SUB2_MKS_R SUB3_MKS_R SUB4_MKS_4 SUB5_MKS_R SUB6_MKS_R SUB7_MKS_R SUB8_MK_R RESULT
590204 ELA MISHRA ME01 042 042 ME02 025 025F ME03 049 049 ME04 050 050 ME06 057 057 ME15 057 057 ME21 076 076 ME22 074 074 REP
590205 JAHANARA ME01 035 035 ME02 038 038 ME03 037 037 ME04 035 035 ME06 042 042 ME15 052 052 ME21 075 075 ME22 075 075 0389
590206 PUNIT KUMAR ME01 043 043 ME02 035 035 ME03 051 051 ME04 050 050 ME06 043 043 ME15 050 050 ME21 070 070 ME22 070 070 0412
590207 REKHA ME01 043 043 ME02 059 059 ME03 059 059 ME04 051 051 ME06 051 051 ME15 061 061 ME21 071 071 ME22 071 071 0466
590208 SABA RL-E
590209 SARITA ME01 042 042 ME02 035 035 ME03 050 050 ME04 046 046 ME06 035 035 ME15 063 063 ME21 070 070 ME22 070 070 0411
590210 SUMAN ME01 062 062 ME02 035 035 ME03 068 068 ME04 062 062 ME06 062 062 ME15 060 060 ME21 080 080 ME22 080 080 0509
590211 UZMA MARGHOOB ME01 048 048 ME02 061 061 ME03 059 059 ME04 050 050 ME06 063 063 ME15 061 061 ME21 080 080 ME22 079 079 0501
590212 VIRENDERA SINGH ME01 047 047 ME02 050 050 ME03 048 048 ME04 043 043 ME06 051 051 ME15 060 060 ME21 070 070 ME22 071 071 0440
590213 ANU THOMAS ABSENT
590214 BRAHMNIDHI SHARMA ME01 041 041 ME02 045 045 ME03 AB ABSF ME04 040 040 ME06 AB ABSF ME15 060 060 ME21 080 080 ME22 079 079 REP
590215 ESHA MUNSHI ME01 051 051 ME02 059 059 ME03 061 061 ME04 058 058 ME06 065 065 ME15 063 063 ME21 082 082 ME22 080 080 0519
590216 GHAZALA SHAMIM ME01 041 041 ME02 050 050 ME03 056 056 ME04 046 046 ME06 045 045 ME15 061 061 ME21 084 084 ME22 082 082 0465
590217 LEENA KHALIL ME01 038 038 ME02 053 053 ME03 062 062 ME04 044 044 ME06 054 054 ME15 063 063 ME21 084 084 ME22 082 082 0480
590218 MEENA NAIDU ME01 035 035 ME02 051 051 ME03 038 038 ME04 041 041 ME06 047 047 ME15 060 060 ME21 082 082 ME22 080 080 0434
590219 MOHSIN ALI KHAN ME01 025 025F ME02 029 029F ME03 040 040 ME04 040 040 ME06 047 047 ME15 055 055 ME21 074 074 ME22 074 074 REP
590220 MOHSENA KHALIL ME01 039 039 ME02 045 045 ME03 043 043 ME04 037 037 ME06 051 051 ME15 063 063 ME21 074 074 ME22 074 074 0426
590221 NAGHMA KHATOON ME01 045 045 ME02 063 063 ME03 056 056 ME04 050 050 ME06 058 058 ME15 067 067 ME21 080 080 ME22 079 079 0498
590222 PAYAL SRIVASTAVA ME01 043 043 ME02 059 059 ME03 051 051 ME04 048 048 ME06 059 059 ME15 064 064 ME21 080 080 ME22 079 079 0483
590223 SANGEETA NAUTIYAL ME01 035 035 ME02 038 038 ME03 039 039 ME04 043 043 ME06 047 047 ME15 060 060 ME21 074 074 ME22 074 074 0410
590224 SHAHID SIDDIQUI ME01 035 035 ME02 047 047 ME03 039 039 ME04 035 035 ME06 041 041 ME15 053 053 ME21 080 080 ME22 079 079 0409
590225 TINA YADAV ME01 044 044 ME02 044 044 ME03 048 048 ME04 053 053 ME06 040 040 ME15 057 057 ME21 078 078 ME22 077 077 0441
590241 MONIKA ME01 053 053 ME02 046 046 ME03 065 065 ME04 044 044 ME06 055 055 ME07 058 058 ME21 080 080 ME22 079 079 0480
590242 BIJENDERI ATTRISH ME01 041 041 ME02 048 048 ME03 060 060 ME04 054 054 ME05 068 068 ME06 050 050 ME21 081 081 ME22 081 081 0483
590243 NEELAM KUMARI ME01 039 039 ME02 047 047 ME03 053 053 ME04 053 053 ME05 063 063 ME06 037 037 ME21 082 082 ME22 080 080 0454
590244 ANJU ME01 046 046 ME02 042 042 ME03 063 063 ME04 053 053 ME06 051 051 ME08 067 067 ME21 080 080 ME22 078 078 0480
590245 SEEMA ME01 049 049 ME02 062 062 ME03 071 071 ME04 055 055 ME06 054 054 ME08 068 068 ME21 081 081 ME22 079 079 0519
590246 PARUL RANI ME01 048 048 ME02 045 045 ME03 061 061 ME04 051 051 ME06 043 043 ME07 039 039 ME21 082 082 ME22 078 078 0447
590247 CHANDER LEKHA ME01 042 042 ME02 056 056 ME03 064 064 ME04 057 057 ME06 058 058 ME07 061 061 ME21 082 082 ME22 080 080 0500
590248 SANGEETA GOYAL ME01 051 051 ME02 054 054 ME03 066 066 ME04 056 056 ME06 053 053 ME07 058 058 ME21 082 082 ME22 080 080 0500
590249 INDU SHARMA ME01 053 053 ME02 053 053 ME03 068 068 ME04 052 052 ME05 068 068 ME06 058 058 ME21 083 083 ME22 080 080 0515
590250 RITU YADAV ME01 052 052 ME02 043 043 ME03 064 064 ME04 058 058 ME05 066 066 ME06 043 043 ME21 078 078 ME22 076 076 0480
590251 KOMAL SHARMA ME01 055 055 ME02 055 055 ME03 066 066 ME04 055 055 ME06 056 056 ME07 066 066 ME21 082 082 ME22 081 081 0516
590252 REETA RANI ME01 041 041 ME02 056 056 ME03 060 060 ME04 052 052 ME06 057 057 ME07 064 064 ME21 077 077 ME22 073 073 0480
590253 DEEPAK RANI ME01 057 057 ME02 057 057 ME03 056 056 ME04 051 051 ME05 058 058 ME06 064 064 ME21 080 080 ME22 081 081 0504
590254 ANITA KUMARI ME01 048 048 ME02 050 050 ME03 051 051 ME04 052 052 ME05 068 068 ME06 063 063 ME21 069 069 ME22 066 066 0467
590255 KUSHAM LATA ME01 039 039 ME02 045 045 ME03 043 043 ME04 050 050 ME05 067 067 ME06 040 040 ME21 080 080 ME22 081 081 0445
590256 POOJA RANI ME01 050 050 ME02 046 046 ME03 056 056 ME04 054 054 ME05 068 068 ME06 051 051 ME21 068 068 ME22 076 076 0469
590257 P LAVANYA RL-E
590258 NIKAHAT KHAN ME01 049 049 ME02 053 053 ME03 AB ABSF ME04 052 052 ME05 073 073 ME06 059 059 ME21 078 078 ME22 076 076 REP
590259 RINKI ME01 042 042 ME02 031 031F ME03 050 050 ME04 030 030F ME06 055 055 ME07 049 049 ME21 073 073 ME22 068 068 REP
590260 ARUNA KUMARI ME01 042 042 ME02 048 048 ME03 052 052 ME04 045 045 ME05 068 068 ME06 053 053 ME21 082 082 ME22 080 080 0470
590261 URMILA SHAHI ME01 039 039 ME02 051 051 ME03 064 064 ME04 054 054 ME05 057 057 ME06 058 058 ME21 078 078 ME22 079 079 0480
ROLL_NO NAME SUB1_MKS_R SUB2_MKS_R SUB3_MKS_R SUB4_MKS_4 SUB5_MKS_R SUB6_MKS_R SUB7_MKS_R SUB8_MK_R RESULT
590262 MANORAMA ME01 048 048 ME02 053 053 ME03 064 064 ME04 053 053 ME05 063 063 ME06 056 056 ME21 073 073 ME22 070 070 0480
590263 JYOTI BHATI ME01 042 042 ME02 037 037 ME03 050 050 ME04 051 051 ME05 066 066 ME06 051 051 ME21 079 079 ME22 077 077 0453
590264 SEEMA PARASHAR ME01 047 047 ME02 045 045 ME03 070 070 ME04 051 051 ME05 066 066 ME06 053 053 ME21 082 082 ME22 080 080 0494
590265 MAMTA KUMARI ME01 040 040 ME02 AB ABSF ME03 AB ABSF ME04 049 049 ME06 051 051 ME07 051 051 ME21 072 072 ME22 070 070 REP
590281 ARUNA ME01 050 050 ME02 048 048 ME03 063 063 ME04 049 049 ME05 067 067 ME06 057 057 ME21 088 088 ME22 087 087 0509
590282 BHAWNA GOGIA ME01 052 052 ME02 062 062 ME03 069 069 ME04 055 055 ME05 071 071 ME06 056 056 ME21 089 089 ME22 088 088 0542
590283 DEEPMALA ME01 051 051 ME02 056 056 ME03 064 064 ME04 056 056 ME05 068 068 ME06 049 049 ME21 088 088 ME22 087 087 0519
590284 KAILASH KUMAR ME01 021 021F ME02 050 050 ME03 048 048 ME04 052 052 ME05 067 067 ME06 040 040 ME21 087 087 ME22 086 086 REP
590285 KAVITA ME01 044 044 ME02 062 062 ME03 061 061 ME04 059 059 ME05 069 069 ME06 057 057 ME21 089 089 ME22 088 088 0529
590286 KETAN SARAW ME01 035 035 ME02 056 056 ME03 050 050 ME04 049 049 ME05 069 069 ME06 058 058 ME21 088 088 ME22 087 087 0492
