Thursday, April 15, 2010

Result MDUniversity Rohtak MBA declare ON 16/04/2009

EXAM ROLL_NOREGN_NO NAME F_NAME SUB1_MKS_R SUB2_MKS_R SUB3_MKS_R SUB4_MKS_4 SUB5_MKS_R SUB6_MKS_R SUB7_MKS_R SUB8_MK_R SUB9_MK_R SUB10_MK_R SUB11_MK_R RESULT
TM03 925166 08-RUR-8522 PRADEEP KUMAR BALWAN SINGH T301 057 T302 052 T303 053 T304 048 T305 050 T306 047 T307 046 T308 062 T309 072 0487
TM03 925167 08-RUR-8524 RAMESH KUMAR MAHAVIR SINGH T301 052 T302 060 T303 056 T304 055 T305 062 T306 056 T307 064 T308 055 T309 077 0537
TM03 925168 08-RUR-8525 PARDEEP KUMAR BHIM SINGH T301 063 T302 065 T303 060 T304 056 T305 056 T306 055 T307 071 T308 064 T309 079 0569
TM03 925169 08-RUR-8526 VIKRAM SINGH DHARM PAL T301 056 T302 057 T303 057 T304 057 T305 062 T306 061 T307 072 T308 064 T309 076 0562
TM03 925170 08-RUR-8527 DINESH KUMAR BUDHNIYA KAKKU SINGH T301 055 T302 049 T303 057 T304 055 T305 056 T306 051 T307 054 T308 062 T309 064 0503
TM03 925171 90-JHR-34 VIJENDER SINGH NIRMAN RAM PHAL NIRMAN T301 059 T302 051 T303 067 T304 064 T305 050 T306 046 T307 051 T308 056 T309 069 0513
TM03 925172 97-NGR-298 KRISHAN AZAD SINGH T301 061 T302 062 T303 064 T304 059 T305 060 T306 050 T307 059 T308 054 T309 081 0550
TM04 924921 07-RUR-68 ANNULATA SINGH MANIRAM T41 059 T42 071 T43 060 T44 066 T45 059 T47 B T50 078 1972
TM04 924922 07-RUR-61 PRANAV SHIVA PUSHKAR DUTT SHARMA T41 066 T42 069 T43 063 T44 070 T45 061 T47 B T50 058 1913

No comments: