Delhi Sub Ordinate Service Selection Board (DSSSB)
TGT, PGT Group B Recruitment 2018
Advt No. 04/2017
|
Application Fee
- General & OBC Candidates : Rs. 100/-
- SC & ST Candidates : Rs. 0/- (Exempted)
- PH Candidates : Rs. 0/- (Exempted)
|
Important Dates
- Online Application Start : 05 January 2018
- Last Date For Apply Online : 31 January 2018
- Last Date For Fee Payment : 31 January 2018
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
|
Payment Mode
- Pay Examination Fee Through SBI e-pay Fee Mode Only.
|
Vacancy Details | Eligibility | Age Limit
Total Vacancy : 9232 Post
|
Post Name | General | OBC | SC | ST | Total Post |
Teacher Recruitment Group B | 4562 | 2475 | 1306 | 889 | 9232 |
Subject Wise Vacancy Details
|
Post Code | Post Name | General | OBC | SC | ST | Total | Age Limit | Eligibility |
87/17 | Special EducationTeacher | 175 | 258 | 103 | 69 | 605 | Max. 30 Years | Bachelor / PG Degree with B.Ed. in Special Education and CTET Exam Passed OR any Other Equivalent Qualification. |
88/17 | Asst. Teacher (Nursery) | 164 | 88 | 42 | 26 | 320 | Max. 30 Years | Passed 10+2 (Intermediate) Exam with 45% Marks with B.Ed and Diploma / Certificate in Nursery Teacher. |
89/17 | Asst. Teacher (Primary) | 733 | 341 | 177 | 143 | 1394 | Max. 30 Years | Passed 10+2 (Intermediate) Exam with 45% -50% Marks and 2 Years Diploma in Elementary Education and CTET Exam Passed From CBSE Board. |
90/17 | Physical Edu. Teacher | 465 | 244 | 141 | 69 | 919 | Max. 30 Years | Bachelor Degree in Physical Education (B.P.Ed) OR its Equivalents. |
91/17 | Drawing Teacher | 105 | 122 | 48 | 20 | 295 | Max. 30 Years | Bachelor / PG Degree / 5 Years Diploma in Drawing / Painting / Fine Art / Graphic Art From any Recognized University in India. |
92/17 | Domestic Science Teacher | 76 | 80 | 27 | 16 | 199 | Max. 30 Years | Bachelor Degree in Domestic / Home Science and Hindi as a Subject at 10+2 Level. |
93/17 | PGT Home Science(Female) | 52 | 32 | 19 | 11 | 114 | Max. 36 Years | Candidates have B.Sc. / M.Sc. in Home Science with B.Ed Exam Passed. |
94/17 | PGT Physical Education (Male) | 44 | 23 | 13 | 6 | 86 | Max. 30 Years | Candidates have B.P.Ed / BPE / B.Sc. in Health & Physical Education and Degree in Sports with 55% Marks OR B.P.Ed Degree with 55% Marks. |
95/17 | PGT Physical Education (Female) | 37 | 20 | 11 | 6 | 74 |
96/17 | PGT Fine Art (Male) | 9 | 5 | 2 | 1 | 17 | Max. 36 Years | Bachelor Degree with 4 Years Diploma in Drawing / Painting / Fine Art / Graphic Art From any Recognized University in India. |
97/17 | PGT Fine Art (Female) | 7 | 3 | 2 | 1 | 13 |
98/17 | PGT Music (Male) | 1 | 0 | 0 | 0 | 1 | Max. 36 Years | M.A. in Music OR M. Music From any Recognized University in India. |
99/17 | PGT Music (Female) | 2 | 0 | 0 | 0 | 2 |
100/17 | PGT Biology (Male) | 5 | 2 | 1 | 0 | 8 | Max. 36 Years |
- Candidates have Master Degree in Related Subject.
- Diploma / Degree in Training /Education (B.Ed).OR
- Candidates have First Division in Intermediate / UG Degree / PG Degree Exam with Mandatory Condition with B.Ed.
- For More Eligibility Details Read the Notification.
|
101/17 | PGT Biology (Male) | 2 | 2 | 2 | 1 | 7 |
102/17 | PGT Chemistry (Male) | 7 | 2 | 1 | 1 | 11 |
103/17 | PGT Chemistry (Female) | 4 | 3 | 2 | 1 | 10 |
104/17 | PGT Commerce (Male) | 9 | 1 | 1 | 2 | 13 |
105/17 | PGT Commerce (Female) | 5 | 4 | 3 | 3 | 15 |
106/17 | PGT Economics (Male) | 8 | 2 | 0 | 0 | 10 |
107/17 | PGT Economics (Female) | 11 | 5 | 2 | 4 | 22 |
108/17 | PGT English (Male) | 40 | 18 | 10 | 5 | 73 |
109/17 | PGT English (Female) | 37 | 23 | 14 | 9 | 83 |
110/17 | PGT Hindi (Male) | 59 | 26 | 19 | 9 | 113 |
111/17 | PGT Hindi (Female) | 66 | 35 | 18 | 12 | 131 |
112/17 | PGT History (Male) | 47 | 25 | 12 | 8 | 92 |
113/17 | PGT History (Female) | 55 | 29 | 19 | 10 | 113 |
114/17 | PGT Pol.Science ( Male) | 47 | 22 | 13 | 6 | 88 |
115/17 | PGT Pol.Science ( Female) | 54 | 34 | 16 | 11 | 115 |
116/17 | PGT Sanskrit (Male) | 16 | 7 | 4 | 2 | 29 |
117/17 | PGT Sanskrit (Female) | 8 | 5 | 4 | 2 | 19 |
118/17 | PGT Geography (Male) | 27 | 14 | 7 | 4 | 52 |
119/17 | PGT Geography (Female) | 10 | 4 | 2 | 1 | 17 |
120/17 | PGT Maths (Male) | 6 | 1 | 0 | 1 | 8 |
121/17 | PGT Maths (Female) | 4 | 3 | 2 | 3 | 12 |
122/17 | PGT Physics (Male) | 8 | 1 | 0 | 0 | 9 |
123/17 | PGT Physics (Female) | 5 | 2 | 1 | 1 | 9 |
124/17 | PGT Punjabi (Male) | 1 | 0 | 0 | 0 | 1 |
125/17 | PGT Punjabi (Female) | 2 | 0 | 0 | 0 | 2 |
126/17 | PGT Urdu (Male) | 1 | 1 | 0 | 0 | 2 |
127/17 | PGT Urdu (Female) | 3 | 1 | 1 | 0 | 5 |
128/17 | PGT Agriculture (Male) | 1 | 0 | 0 | 0 | 1 |
129/17 | PGT Socilogy (Male) | 22 | 11 | 6 | 3 | 42 |
130/17 | PGT Socilogy (Female) | 21 | 11 | 6 | 3 | 41 |
131/17 | TGT English (Male) | 180 | 93 | 49 | 45 | 367 | Max. 32 Years |
- Candidates have Bachelor Degree in with 45% Marks From any Recognized University.
- Diploma in Education (B.Ed) and knowledge of Hindi.
- CTET Exam Passed From CBSE Board.
- For More Eligibility Details Read the Notification.
|
132/17 | TGT English (Female) | 125 | 67 | 57 | 62 | 311 |
133/17 | TGT Maths (Male) | 170 | 55 | 42 | 19 | 286 |
134/17 | TGT Maths (Female) | 178 | 32 | 59 | 55 | 324 |
135/17 | TGT Natural Science (Male) | 143 | 33 | 31 | 15 | 222 |
136/17 | TGT Natural Science (Female) | 112 | 33 | 32 | 17 | 194 |
137/17 | TGT Social Science (Male) | 163 | 62 | 32 | 46 | 303 |
138/17 | TGT Social Science (Female) | 182 | 75 | 18 | 25 | 300 |
139/17 | TGT Bengali (Female) | 1 | 0 | 0 | 0 | 1 | Max. 32 Years |
- Candidates have Bachelor Degree in Related Subject with 45% Marks From any Recognized University.
- Diploma in Teaching (B.Ed)
- CTET Exam Passed From CBSE Board.
- For More Eligibility Details Read the Notification.
|
140/17 | TGT Hindi (Male) | 143 | 87 | 24 | 17 | 271 |
141/17 | TGT Hindi (Female) | 93 | 14 | 26 | 18 | 151 |
142/17 | TGT Punjabi (Male) | 45 | 24 | 12 | 7 | 88 |
143/17 | TGT Punjabi (Female) | 59 | 38 | 18 | 11 | 126 |
144/17 | TGT Sanskrit (Male) | 57 | 39 | 10 | 8 | 114 |
145/17 | TGT Sanskrit (Female) | 51 | 69 | 12 | 8 | 140 |
146/17 | TGT Urdu (Male) | 39 | 20 | 13 | 6 | 78 |
147/17 | TGT Urdu (Female) | 63 | 38 | 24 | 10 | 135 |
148/17 | EVGC (Male) | 114 | 63 | 28 | 17 | 222 | Max. 30 Years | Master Degree in Psychology with Diploma in Guidance and Counseling From a Recognized University / Institute. |
149/17 | EVGC (Female) | 81 | 71 | 39 | 19 | 210 |
150/17 | PGT Computer Science (Male) | 51 | 26 | 14 | 7 | 98 | Max. 30 Years | B.E. / B.Tech. in IT / M.Sc. / MCA / M.Tech. in Computer Science with 1 Year Teaching Experience OR "B" Or "C" Level Diploma From DOEACC. |
151/17 | PGT Computer Science (Female) | 51 | 26 | 15 | 7 | 99 |
Interested & Eligible Candidates Can Read the Full Notification Before Apply Online.
|
|
No comments:
Post a Comment